| Statistic | Jose Delgado | Austin Bashi | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 57.1% | 43.9% | ◄ |
| Sig. Strikes Landed/min | 7.7 | 1.3 | ◄ |
| Sig. Strikes Absorbed/min | 5.1 | 2.4 | ► |
| Strike Differential | 2.6/min | -1.0/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 16.7% | 21.1% | — |
| Takedown Defense | 38.5% | 50.0% | ► |
| Takedowns Landed/15min | 0.4 | 3.2 | ► |
| Submission Attempts/15min | 0.0 | 0.8 | ► |
| Control Time/15min | 1:00 | 6:53 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 66.7% | 0.0% | — |
| Submission % of Wins | 0.0% | 100.0% | — |
| Decision % of Wins | 33.3% | 0.0% | — |
| Avg Fight Time | 8:21 | 9:19 | — |
| Secondary Stats | |||
| Knockdowns/15min | 1.3 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 5 | 1 even |
| Statistic | Jose Delgado | Austin Bashi | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 55.7% | 62.2% | — |
| Avg Fight Time | 8:21 | 9:19 | — |
| % Fights Inside the Distance | 50.0% | 50.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 62.5% | 66.7% | — |
| Opponent UFC Record (all) | 25-15 (62.5%) | 4-2 (66.7%) | — |
| Opponent Record (among wins) | 16-12 (57.1%) | — | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 85.1% | 36.2% | — |
| % Time in Control | 6.7% | 45.9% | ▶ |
| % Time Controlled | 8.2% | 17.9% | ◀ |
| Control Rate of Clinch/Ground Time | 45.0% | 72.0% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 7.07 | 2.81 | ◀ |
| Distance Sig. Absorbed / Min | 5.56 | 4.74 | ▶ |
| Distance Striking Differential / Min | +1.51 | -1.93 | ◀ |
| Distance Strike Accuracy | 53.2% | 38.8% | ◀ |
| Distance Strike Defense | 51.5% | 54.9% | — |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.54 | 0.00 | ◀ |
| Knocked Down per 100 Absorbed | 0.78 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 1.05 | 14.07 | — |
| TDs Faced per 5 Distance Min | 2.29 | 2.96 | — |
| Fade Index (R3 / R1 pace) | — | — | — |
| Statistic | Jose Delgado | Austin Bashi | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 57.1% | 43.9% | ◄ |
| Sig. Strikes Landed/min | 7.7 | 1.3 | ◄ |
| Sig. Strikes Absorbed/min | 5.1 | 2.4 | ► |
| Takedown Accuracy | 16.7% | 21.1% | — |
| Takedown Defense | 38.5% | 50.0% | ► |
| Control Time/Fight | 0:33 | 4:17 | ► |
| Edges | 2 | 3 | 1 even |
No Common Opponents
Striking Volume: Jose Delgado is the busier striker, landing 7.7 significant strikes per minute vs 1.3. Their opponent absorbs 2.4 strikes per minute on average — Jose Delgado's output should find a target.
Striking Accuracy: Jose Delgado connects on 57.1% of significant strikes compared to 43.9%. The 13pp accuracy gap compounds over the rounds.
Grappling: Austin Bashi shoots at 21% accuracy against Jose Delgado's 38% defense — Jose Delgado should keep it standing.
Control: Austin Bashi controls 4:17 per fight on average vs 0:33 — sustained control shifts rounds and drains cardio.
Finish Threat: Jose Delgado finishes 67% of wins (67% KO/TKO, 0% sub). Austin Bashi finishes 100% of wins (0% KO/TKO, 100% sub).