| Statistic | Joselyne Edwards | Norma Dumont | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 53.9% | 51.0% | — |
| Sig. Strikes Landed/min | 4.6 | 3.9 | — |
| Sig. Strikes Absorbed/min | 3.2 | 2.1 | ► |
| Strike Differential | 1.4/min | 1.8/min | — |
| Grappling | |||
| Takedown Accuracy | 40.0% | 56.7% | ► |
| Takedown Defense | 61.2% | 69.0% | — |
| Takedowns Landed/15min | 1.4 | 1.6 | — |
| Submission Attempts/15min | 0.6 | 0.0 | ◄ |
| Control Time/15min | 3:03 | 3:44 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 25.0% | 0.0% | — |
| Submission % of Wins | 25.0% | 0.0% | — |
| Decision % of Wins | 50.0% | 100.0% | — |
| Avg Fight Time | 12:16 | 14:51 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.7 | 0.1 | — |
| Edges | 1 | 2 | 6 even |
| Statistic | Joselyne Edwards | Norma Dumont | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 58.3% | 52.2% | — |
| Sig. Strikes Landed/min | 4.3 | 4.2 | — |
| Sig. Strikes Absorbed/min | 2.9 | 2.2 | — |
| Takedown Accuracy | 50.0% | 58.8% | — |
| Takedown Defense | 50.0% | 66.7% | ► |
| Control Time/Fight | 3:00 | 4:49 | ► |
| Edges | 0 | 2 | 4 even |
Striking Volume: Both fighters operate at a similar pace (4.6 vs 3.9 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Joselyne Edwards shoots at 40% accuracy but Norma Dumont stops 69% of attempts — the takedown path looks difficult. Norma Dumont shoots at 57% accuracy against Joselyne Edwards's 61% defense — Joselyne Edwards should keep it standing.
Finish Threat: Joselyne Edwards finishes 50% of wins (25% KO/TKO, 25% sub).
Fight Length: Norma Dumont's fights average 14:51 vs 12:16 for Joselyne Edwards. If this reaches the championship rounds, Norma Dumont's conditioning history becomes a factor.