| Statistic | Joshua Van | Tatsuro Taira | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 56.8% | 60.1% | — |
| Sig. Strikes Landed/min | 8.8 | 2.9 | ◄ |
| Sig. Strikes Absorbed/min | 6.4 | 2.4 | ► |
| Strike Differential | 2.5/min | 0.5/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 63.6% | 46.5% | ◄ |
| Takedown Defense | 81.1% | 45.5% | ◄ |
| Takedowns Landed/15min | 0.8 | 3.1 | ► |
| Submission Attempts/15min | 0.0 | 1.6 | ► |
| Control Time/15min | 1:07 | 8:13 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 33.3% | 37.5% | — |
| Submission % of Wins | 0.0% | 37.5% | — |
| Decision % of Wins | 66.7% | 25.0% | — |
| Avg Fight Time | 12:25 | 10:40 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.6 | — |
| Edges | 4 | 4 | 1 even |
| Statistic | Joshua Van | Tatsuro Taira | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 59.9% | 52.8% | — |
| Sig. Strikes Landed/min | 9.3 | 2.7 | ◄ |
| Sig. Strikes Absorbed/min | 6.7 | 3.4 | ► |
| Takedown Accuracy | 0.0% | 50.0% | ► |
| Takedown Defense | 80.0% | 33.3% | ◄ |
| Control Time/Fight | 0:28 | 5:09 | ► |
| Edges | 2 | 3 | 1 even |
Striking Volume: Joshua Van is the busier striker, landing 8.8 significant strikes per minute vs 2.9. Their opponent absorbs 2.4 strikes per minute on average — Joshua Van's output should find a target.
Grappling: Joshua Van shoots 0.8 TD/15min at 64% accuracy against Tatsuro Taira's 46% defense — takedowns are a viable path. Tatsuro Taira shoots at 47% accuracy against Joshua Van's 81% defense — Joshua Van should keep it standing.
Control: Tatsuro Taira controls 5:51 per fight on average vs 0:55 — sustained control shifts rounds and drains cardio.
Finish Threat: Tatsuro Taira finishes 75% of wins (38% KO/TKO, 38% sub).
Fight Length: Joshua Van's fights average 12:25 vs 10:40 for Tatsuro Taira. If this reaches the championship rounds, Joshua Van's conditioning history becomes a factor.