| Statistic | Juliana Miller | Carli Judice | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 44.2% | 49.9% | - |
| Sig. Strikes Landed/min | 2.7 | 10.5 | B |
| Sig. Strikes Absorbed/min | 3.8 | 5.9 | A |
| Strike Differential | -1.0/min | 4.6/min | B |
| Grappling | |||
| Takedown Accuracy | 38.9% | 50.0% | - |
| Takedown Defense | 44.4% | 81.2% | B |
| Takedowns Landed/15min | 2.2 | 1.1 | A |
| Submission Attempts/15min | 1.3 | 0.0 | A |
| Control Time/15min | 6:10 | 1:16 | A |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 50.0% | 0.0% | — |
| Avg Fight Time | 11:54 | 9:23 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 1.1 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 4 | 3 | 2 even |
| Statistic | Juliana Miller | Carli Judice | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 44.2% | 49.9% | - |
| Sig. Strikes Landed/min | 2.7 | 10.5 | B |
| Sig. Strikes Absorbed/min | 3.8 | 5.9 | A |
| Takedown Accuracy | 38.9% | 50.0% | - |
| Takedown Defense | 44.4% | 81.2% | B |
| Control Time/Fight | 4:54 | 0:48 | A |
| Edges | 2 | 2 | 2 even |
No Common Opponents
Striking Volume: Carli Judice is the busier striker, landing 10.5 significant strikes per minute vs 2.7. Their opponent absorbs 3.8 strikes per minute on average — Carli Judice's output should find a target.
Grappling: Juliana Miller shoots at 39% accuracy but Carli Judice stops 81% of attempts — the takedown path looks difficult. Carli Judice is a serious grappling threat at 1.1 TD/15min (50% accuracy) against Juliana Miller's 44% defense.
Control: Juliana Miller controls 4:54 per fight on average vs 0:48 — sustained control shifts rounds and drains cardio.
Finish Threat: Juliana Miller finishes 50% of wins (50% KO/TKO, 0% sub). Carli Judice finishes 100% of wins (100% KO/TKO, 0% sub).
Fight Length: Juliana Miller's fights average 11:54 vs 9:23 for Carli Judice. If this reaches the championship rounds, Juliana Miller's conditioning history becomes a factor.