| Statistic | Karine Silva | Jasmine Jasudavicius | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 40.2% | 46.0% | — |
| Sig. Strikes Landed/min | 2.5 | 3.6 | ► |
| Sig. Strikes Absorbed/min | 2.9 | 3.6 | — |
| Strike Differential | -0.4/min | -0.1/min | — |
| Grappling | |||
| Takedown Accuracy | 54.5% | 43.1% | — |
| Takedown Defense | 25.0% | 75.0% | ► |
| Takedowns Landed/15min | 2.5 | 2.4 | — |
| Submission Attempts/15min | 1.3 | 0.7 | ◄ |
| Control Time/15min | 4:09 | 7:11 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 60.0% | 37.5% | — |
| Decision % of Wins | 40.0% | 62.5% | — |
| Avg Fight Time | 10:14 | 12:20 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.4 | 0.1 | — |
| Edges | 1 | 3 | 5 even |
| Statistic | Karine Silva | Jasmine Jasudavicius | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 43.2% | 46.8% | — |
| Sig. Strikes Landed/min | 2.5 | 3.1 | — |
| Sig. Strikes Absorbed/min | 3.0 | 3.0 | — |
| Takedown Accuracy | 50.0% | 61.1% | — |
| Takedown Defense | 25.0% | 0.0% | ◄ |
| Control Time/Fight | 3:32 | 4:23 | — |
| Edges | 1 | 0 | 5 even |
Striking Volume: Jasmine Jasudavicius is the busier striker, landing 3.6 significant strikes per minute vs 2.5. Their opponent absorbs 2.9 strikes per minute on average — Jasmine Jasudavicius's output should find a target.
Grappling: Karine Silva shoots at 55% accuracy but Jasmine Jasudavicius stops 75% of attempts — the takedown path looks difficult. Jasmine Jasudavicius is a serious grappling threat at 2.4 TD/15min (43% accuracy) against Karine Silva's 25% defense.
Control: Jasmine Jasudavicius controls 5:55 per fight on average vs 2:50 — sustained control shifts rounds and drains cardio.
Finish Threat: Karine Silva finishes 60% of wins (0% KO/TKO, 60% sub).
Fight Length: Jasmine Jasudavicius's fights average 12:20 vs 10:14 for Karine Silva. If this reaches the championship rounds, Jasmine Jasudavicius's conditioning history becomes a factor.