Kyle Prepolec vs Mateusz Rebecki
Age
37|33
Height
5'10"|5'7"
Reach
70"|66"
Stance
Southpaw|Southpaw
Career Statistics
| Statistic | Kyle Prepolec | Mateusz Rebecki | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 33.6% | 49.4% | ► |
| Sig. Strikes Landed/min | 3.0 | 5.4 | ► |
| Sig. Strikes Absorbed/min | 6.6 | 4.3 | ► |
| Strike Differential | -3.6/min | 1.1/min | ► |
| Grappling | |||
| Takedown Accuracy | 0.0% | 50.0% | ► |
| Takedown Defense | 41.7% | 53.3% | ► |
| Takedowns Landed/15min | 0.0 | 2.9 | ► |
| Submission Attempts/15min | 0.0 | 0.3 | — |
| Control Time/15min | 0:15 | 4:20 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 40.0% | — |
| Submission % of Wins | 0.0% | 20.0% | — |
| Decision % of Wins | 0.0% | 40.0% | — |
| Avg Fight Time | 10:42 | 11:39 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.7 | — |
| Reversals/15min | 0.0 | 0.1 | — |
| Edges | 0 | 8 | 1 even |
Fight Dynamics
Career Striking Volume
Kyle Prepolec
Mateusz Rebecki
League median
| Statistic | Kyle Prepolec | Mateusz Rebecki | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 71.4% | 77.8% | — |
| Avg Fight Time | 10:42 | 11:39 | — |
| % Fights Inside the Distance | 60.0% | 55.6% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 54.9% | 67.9% | ▶ |
| Opponent UFC Record (all) | 28-23 (54.9%) | 38-18 (67.9%) | — |
| Opponent Record (among wins) | — | 7-7 (50.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 69.5% | 59.0% | — |
| % Time in Control | 1.7% | 28.9% | ▶ |
| % Time Controlled | 28.8% | 12.1% | ▶ |
| Control Rate of Clinch/Ground Time | 5.7% | 70.5% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 4.17 | 6.51 | ▶ |
| Distance Sig. Absorbed / Min | 6.40 | 6.22 | — |
| Distance Striking Differential / Min | -2.23 | +0.29 | ▶ |
| Distance Strike Accuracy | 32.9% | 42.6% | ▶ |
| Distance Strike Defense | 52.3% | 57.8% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.00 | 1.41 | ▶ |
| Knocked Down per 100 Absorbed | 0.00 | 0.00 | — |
| TD Attempts per 5 Distance Min | 0.94 | 3.23 | — |
| TDs Faced per 5 Distance Min | 1.61 | 1.21 | — |
| Fade Index (R3 / R1 pace) | 0.63 | 0.58 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Kyle Prepolec | Mateusz Rebecki | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 33.6% | 49.7% | ► |
| Sig. Strikes Landed/min | 3.0 | 5.7 | ► |
| Sig. Strikes Absorbed/min | 6.6 | 4.2 | ► |
| Takedown Accuracy | 0.0% | 35.7% | ► |
| Takedown Defense | 41.7% | 66.7% | ► |
| Control Time/Fight | 0:11 | 3:03 | ► |
| Edges | 0 | 6 | 0 even |
Last 3 Fights
Kyle Prepolec
LOSS
vs. Mateusz Rebecki
UFC Fight Night: Medic vs. Rodriguez • Aug 2026Lightweight
Kyle Prepolec2/1315%TD 0/0Ctrl 0:00
Mateusz Rebecki75/9877%TD 1/1Ctrl 4:04
LOSS
vs. Drew Dober
UFC Fight Night: De Ridder vs. Allen • Oct 2025Lightweight
Kyle Prepolec51/16431%TD 0/3Ctrl 0:02
Drew Dober83/16152%TD 0/1Ctrl 0:04
LOSS
vs. Benoit Saint Denis
UFC 315: Muhammad vs. Della Maddalena • May 2025Lightweight
Kyle Prepolec12/2744%TD 0/1Ctrl 0:07
Benoit Saint Denis54/7077%TD 3/5Ctrl 5:32
Mateusz Rebecki
WIN
vs. Kyle Prepolec
UFC Fight Night: Medic vs. Rodriguez • Aug 2026Lightweight
Mateusz Rebecki75/9877%TD 1/1Ctrl 4:04
Kyle Prepolec2/1315%TD 0/0Ctrl 0:00
LOSS
vs. Grant Dawson
UFC 328: Chimaev vs. Strickland • May 2026Lightweight
Mateusz Rebecki33/6452%TD 1/5Ctrl 2:22KD 1
Grant Dawson35/9437%TD 1/3Ctrl 7:08
LOSS
vs. Ludovit Klein
UFC 321: Aspinall vs. Gane • Oct 2025Lightweight
Mateusz Rebecki72/15945%TD 3/12Ctrl 5:03
Ludovit Klein82/14059%TD 0/0Ctrl 0:00
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Mateusz Rebecki is the busier striker, landing 5.4 significant strikes per minute vs 3.0. Their opponent absorbs 6.6 strikes per minute on average — Mateusz Rebecki's output should find a target.
Striking Accuracy: Mateusz Rebecki connects on 49.4% of significant strikes compared to 33.6%. The 16pp accuracy gap compounds over the rounds.
Grappling: Mateusz Rebecki is a serious grappling threat at 2.9 TD/15min (50% accuracy) against Kyle Prepolec's 42% defense.
Control: Mateusz Rebecki controls 3:22 per fight on average vs 0:11 — sustained control shifts rounds and drains cardio.
Finish Threat: Mateusz Rebecki finishes 60% of wins (40% KO/TKO, 20% sub).