| Statistic | Lucas Fernando | Rafael Tobias | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 51.9% | 38.6% | ◄ |
| Sig. Strikes Landed/min | 1.9 | 2.6 | — |
| Sig. Strikes Absorbed/min | 4.7 | 6.3 | ◄ |
| Strike Differential | -2.9/min | -3.7/min | — |
| Grappling | |||
| Takedown Accuracy | 30.0% | 25.0% | — |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 3.0 | 2.0 | — |
| Submission Attempts/15min | 1.0 | 1.0 | — |
| Control Time/15min | 5:44 | 2:31 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 15:00 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 0 | 6 even |
| Statistic | Lucas Fernando | Rafael Tobias | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 51.9% | 38.6% | ◄ |
| Sig. Strikes Landed/min | 1.9 | 2.6 | — |
| Sig. Strikes Absorbed/min | 4.7 | 6.3 | ◄ |
| Takedown Accuracy | 30.0% | 25.0% | — |
| Takedown Defense | — | — | — |
| Control Time/Fight | 5:44 | 2:31 | ◄ |
| Edges | 3 | 0 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (1.9 vs 2.6 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Lucas Fernando connects on 51.9% of significant strikes compared to 38.6%. The 13pp accuracy gap compounds over the rounds.
Grappling: Lucas Fernando shoots at 30% accuracy but Rafael Tobias stops 100% of attempts — the takedown path looks difficult. Rafael Tobias is a serious grappling threat at 2.0 TD/15min (25% accuracy) against Lucas Fernando's 0% defense.
Control: Lucas Fernando controls 5:44 per fight on average vs 2:31 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Lucas Fernando (0% of wins) and Rafael Tobias (0%).