| Statistic | Luke Fernandez | Rodolfo Bellato | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.5% | 59.0% | ► |
| Sig. Strikes Landed/min | 5.9 | 5.4 | — |
| Sig. Strikes Absorbed/min | 11.1 | 6.2 | ► |
| Strike Differential | -5.2/min | -0.9/min | ► |
| Grappling | |||
| Takedown Accuracy | 0.0% | 38.5% | ► |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 0.0 | 1.6 | ► |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 2:02 | 2:09 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 2:42 | 9:23 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 0 | 5 | 4 even |
| Statistic | Luke Fernandez | Rodolfo Bellato | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 48.5% | 59.0% | ► |
| Sig. Strikes Landed/min | 5.9 | 5.4 | — |
| Sig. Strikes Absorbed/min | 11.1 | 6.2 | ► |
| Takedown Accuracy | 0.0% | 38.5% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 0:22 | 1:21 | — |
| Edges | 0 | 3 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (5.9 vs 5.4 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Rodolfo Bellato connects on 59.0% of significant strikes compared to 48.5%. The 11pp accuracy gap compounds over the rounds.
Grappling: Rodolfo Bellato is a serious grappling threat at 1.6 TD/15min (38% accuracy) against Luke Fernandez's 0% defense.
Finish Threat: Rodolfo Bellato finishes 100% of wins (100% KO/TKO, 0% sub).
Fight Length: Rodolfo Bellato's fights average 9:23 vs 2:42 for Luke Fernandez. If this reaches the championship rounds, Rodolfo Bellato's conditioning history becomes a factor.