| Statistic | Magomed Ankalaev | Khalil Rountree Jr. | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 52.8% | 40.5% | ◄ |
| Sig. Strikes Landed/min | 3.7 | 4.2 | — |
| Sig. Strikes Absorbed/min | 2.6 | 4.5 | ◄ |
| Strike Differential | 1.1/min | -0.4/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 22.2% | 0.0% | ◄ |
| Takedown Defense | 87.5% | 63.6% | ◄ |
| Takedowns Landed/15min | 0.8 | 0.0 | — |
| Submission Attempts/15min | 0.0 | 0.1 | — |
| Control Time/15min | 4:06 | 0:17 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 70.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 50.0% | 30.0% | — |
| Avg Fight Time | 11:48 | 9:25 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 6 | 0 | 3 even |
| Statistic | Magomed Ankalaev | Khalil Rountree Jr. | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 53.9% | 44.6% | ◄ |
| Sig. Strikes Landed/min | 3.9 | 4.2 | — |
| Sig. Strikes Absorbed/min | 3.7 | 4.5 | — |
| Takedown Accuracy | 7.1% | 0.0% | — |
| Takedown Defense | 100.0% | 100.0% | — |
| Control Time/Fight | 1:40 | 0:18 | — |
| Edges | 1 | 0 | 5 even |
Striking Volume: Both fighters operate at a similar pace (3.7 vs 4.2 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Magomed Ankalaev connects on 52.8% of significant strikes compared to 40.5%. The 12pp accuracy gap compounds over the rounds.
Grappling: Magomed Ankalaev shoots at 22% accuracy but Khalil Rountree Jr. stops 64% of attempts — the takedown path looks difficult.
Control: Magomed Ankalaev controls 3:13 per fight on average vs 0:11 — sustained control shifts rounds and drains cardio.
Finish Threat: Magomed Ankalaev finishes 50% of wins (50% KO/TKO, 0% sub). Khalil Rountree Jr. finishes 70% of wins (70% KO/TKO, 0% sub).
Fight Length: Magomed Ankalaev's fights average 11:48 vs 9:25 for Khalil Rountree Jr.. If this reaches the championship rounds, Magomed Ankalaev's conditioning history becomes a factor.