| Statistic | Magomed Zaynukov | Damian Rzepecki | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 56.5% | 25.8% | ◄ |
| Sig. Strikes Landed/min | 4.9 | 1.1 | ◄ |
| Sig. Strikes Absorbed/min | 1.1 | 4.9 | ◄ |
| Strike Differential | 3.9/min | -3.9/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 33.3% | 14.3% | ◄ |
| Takedown Defense | 85.7% | 66.7% | ◄ |
| Takedowns Landed/15min | 2.0 | 1.0 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 0:54 | 5:02 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 100.0% | 0.0% | — |
| Avg Fight Time | 15:00 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 6 | 1 | 2 even |
| Statistic | Magomed Zaynukov | Damian Rzepecki | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 56.5% | 25.8% | ◄ |
| Sig. Strikes Landed/min | 4.9 | 1.1 | ◄ |
| Sig. Strikes Absorbed/min | 1.1 | 4.9 | ◄ |
| Takedown Accuracy | 33.3% | 14.3% | ◄ |
| Takedown Defense | 85.7% | 66.7% | ◄ |
| Control Time/Fight | 0:54 | 5:02 | ► |
| Edges | 5 | 1 | 0 even |
No Common Opponents
Striking Volume: Magomed Zaynukov is the busier striker, landing 4.9 significant strikes per minute vs 1.1. Their opponent absorbs 4.9 strikes per minute on average — Magomed Zaynukov's output should find a target.
Striking Accuracy: Magomed Zaynukov connects on 56.5% of significant strikes compared to 25.8%. The 31pp accuracy gap compounds over the rounds.
Grappling: Magomed Zaynukov shoots at 33% accuracy but Damian Rzepecki stops 67% of attempts — the takedown path looks difficult. Damian Rzepecki shoots at 14% accuracy against Magomed Zaynukov's 86% defense — Magomed Zaynukov should keep it standing.
Control: Damian Rzepecki controls 5:02 per fight on average vs 0:54 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Magomed Zaynukov (100% of wins) and Damian Rzepecki (0%).