Malcolm Wellmaker vs Juan Diaz
Career Statistics
| Statistic | Malcolm Wellmaker | Juan Diaz | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 53.5% | 52.0% | — |
| Sig. Strikes Landed/min | 4.3 | 1.4 | ◄ |
| Sig. Strikes Absorbed/min | 3.9 | 1.6 | ► |
| Strike Differential | 0.3/min | -0.2/min | — |
| Grappling | |||
| Takedown Accuracy | 0.0% | 62.5% | ► |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 0.0 | 8.2 | ► |
| Submission Attempts/15min | 0.0 | 1.6 | ► |
| Control Time/15min | 0:41 | 6:14 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 100.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 100.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 7:11 | 9:08 | — |
| Secondary Stats | |||
| Knockdowns/15min | 1.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 1 | 5 | 3 even |
Last 5 Fights (Averages)
| Statistic | Malcolm Wellmaker | Juan Diaz | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 53.5% | 52.0% | — |
| Sig. Strikes Landed/min | 4.3 | 1.4 | ◄ |
| Sig. Strikes Absorbed/min | 3.9 | 1.6 | ► |
| Takedown Accuracy | 0.0% | 62.5% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 0:20 | 3:48 | ► |
| Edges | 1 | 3 | 2 even |
Last 3 Fights
Malcolm Wellmaker
Juan Diaz
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Malcolm Wellmaker is the busier striker, landing 4.3 significant strikes per minute vs 1.4. Their opponent absorbs 1.6 strikes per minute on average — Malcolm Wellmaker's output should find a target.
Grappling: Juan Diaz is a serious grappling threat at 8.2 TD/15min (62% accuracy) against Malcolm Wellmaker's 43% defense.
Control: Juan Diaz controls 3:48 per fight on average vs 0:20 — sustained control shifts rounds and drains cardio.
Finish Threat: Malcolm Wellmaker finishes 100% of wins (100% KO/TKO, 0% sub). Juan Diaz finishes 100% of wins (0% KO/TKO, 100% sub).
Fight Length: Juan Diaz's fights average 9:08 vs 7:11 for Malcolm Wellmaker. If this reaches the championship rounds, Juan Diaz's conditioning history becomes a factor.