| Statistic | Manolo Zecchini | Tommy McMillen | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 22.0% | 51.8% | ► |
| Sig. Strikes Landed/min | 2.3 | 7.5 | ► |
| Sig. Strikes Absorbed/min | 6.8 | 5.7 | ► |
| Strike Differential | -4.4/min | 1.9/min | ► |
| Grappling | |||
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 0.0 | 0.0 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 0:00 | 2:38 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 100.0% | — |
| Avg Fight Time | 3:51 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 0 | 5 | 4 even |
| Statistic | Manolo Zecchini | Tommy McMillen | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 22.0% | 51.8% | ► |
| Sig. Strikes Landed/min | 2.3 | 7.5 | ► |
| Sig. Strikes Absorbed/min | 6.8 | 5.7 | ► |
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | — | — | — |
| Control Time/Fight | 0:00 | 2:38 | ► |
| Edges | 0 | 4 | 2 even |
No Common Opponents
Striking Volume: Tommy McMillen is the busier striker, landing 7.5 significant strikes per minute vs 2.3. Their opponent absorbs 6.8 strikes per minute on average — Tommy McMillen's output should find a target.
Striking Accuracy: Tommy McMillen connects on 51.8% of significant strikes compared to 22.0%. The 30pp accuracy gap compounds over the rounds.
Control: Tommy McMillen controls 2:38 per fight on average vs 0:00 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Manolo Zecchini (0% of wins) and Tommy McMillen (100%).
Fight Length: Tommy McMillen's fights average 15:00 vs 3:51 for Manolo Zecchini. If this reaches the championship rounds, Tommy McMillen's conditioning history becomes a factor.