| Statistic | Marcin Tybura | Aleksandar Rakic | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.2% | 50.3% | — |
| Sig. Strikes Landed/min | 3.6 | 4.1 | — |
| Sig. Strikes Absorbed/min | 3.3 | 2.9 | — |
| Strike Differential | 0.3/min | 1.3/min | ► |
| Grappling | |||
| Takedown Accuracy | 33.3% | 21.7% | — |
| Takedown Defense | 70.7% | 85.7% | ► |
| Takedowns Landed/15min | 1.3 | 0.6 | — |
| Submission Attempts/15min | 0.1 | 0.1 | — |
| Control Time/15min | 4:16 | 4:45 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 35.7% | 33.3% | — |
| Submission % of Wins | 7.1% | 0.0% | — |
| Decision % of Wins | 57.1% | 66.7% | — |
| Avg Fight Time | 11:01 | 10:41 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 0 | 2 | 7 even |
| Statistic | Marcin Tybura | Aleksandar Rakic | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 45.0% | 44.2% | — |
| Sig. Strikes Landed/min | 3.4 | 3.5 | — |
| Sig. Strikes Absorbed/min | 2.8 | 3.9 | ◄ |
| Takedown Accuracy | 33.3% | 11.1% | ◄ |
| Takedown Defense | 28.6% | 50.0% | ► |
| Control Time/Fight | 2:11 | 1:44 | — |
| Edges | 2 | 1 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (3.6 vs 4.1 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Marcin Tybura shoots at 33% accuracy but Aleksandar Rakic stops 86% of attempts — the takedown path looks difficult. Aleksandar Rakic shoots at 22% accuracy against Marcin Tybura's 71% defense — Marcin Tybura should keep it standing.
Finish Threat: Both fighters trend toward decisions — Marcin Tybura (57% of wins) and Aleksandar Rakic (67%).