Marlon Vera vs Charles Jourdain
Age
33|30
Height
5'8"|5'9"
Reach
70"|69"
Stance
Switch|Switch
Career Statistics
| Statistic | Marlon Vera | Charles Jourdain | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 47.9% | 50.3% | — |
| Sig. Strikes Landed/min | 4.2 | 5.4 | ► |
| Sig. Strikes Absorbed/min | 5.4 | 4.2 | ► |
| Strike Differential | -1.2/min | 1.2/min | ► |
| Grappling | |||
| Takedown Accuracy | 45.2% | 20.8% | ◄ |
| Takedown Defense | 72.0% | 44.9% | ◄ |
| Takedowns Landed/15min | 0.6 | 0.4 | — |
| Submission Attempts/15min | 0.7 | 0.6 | — |
| Control Time/15min | 1:20 | 1:38 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 22.2% | — |
| Submission % of Wins | 25.0% | 44.4% | — |
| Decision % of Wins | 25.0% | 33.3% | — |
| Avg Fight Time | 13:32 | 11:33 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.7 | 0.5 | — |
| Reversals/15min | 0.0 | 0.1 | — |
| Edges | 2 | 3 | 4 even |
Fight Dynamics
Career Striking Volume
Marlon Vera
Charles Jourdain
League median
| Statistic | Marlon Vera | Charles Jourdain | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 82.2% | 77.0% | — |
| Avg Fight Time | 13:32 | 11:33 | — |
| % Fights Inside the Distance | 44.4% | 50.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 67.0% | 59.0% | ◀ |
| Opponent UFC Record (all) | 142-70 (67.0%) | 82-57 (59.0%) | — |
| Opponent Record (among wins) | 78-49 (61.4%) | 36-25 (59.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 73.1% | 70.0% | — |
| % Time in Control | 9.0% | 10.9% | — |
| % Time Controlled | 17.9% | 19.1% | — |
| Control Rate of Clinch/Ground Time | 33.5% | 36.4% | — |
| Distance Striking | |||
| Distance Sig. Landed / Min | 4.56 | 5.75 | ▶ |
| Distance Sig. Absorbed / Min | 6.22 | 4.87 | ▶ |
| Distance Striking Differential / Min | -1.66 | +0.89 | ▶ |
| Distance Strike Accuracy | 44.0% | 45.3% | — |
| Distance Strike Defense | 52.1% | 59.8% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.58 | 0.82 | ◀ |
| Knocked Down per 100 Absorbed | 0.07 | 1.04 | ◀ |
| TD Attempts per 5 Distance Min | 0.58 | 0.82 | — |
| TDs Faced per 5 Distance Min | 1.74 | 2.37 | — |
| Fade Index (R3 / R1 pace) | 1.94 | 1.76 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Marlon Vera | Charles Jourdain | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 39.7% | 58.0% | ► |
| Sig. Strikes Landed/min | 3.8 | 5.0 | ► |
| Sig. Strikes Absorbed/min | 6.2 | 3.9 | ► |
| Takedown Accuracy | 100.0% | 28.6% | ◄ |
| Takedown Defense | 78.9% | 36.4% | ◄ |
| Control Time/Fight | 0:30 | 0:27 | — |
| Edges | 2 | 3 | 1 even |
Last 3 Fights
Marlon Vera
WIN
vs. Charles Jourdain
UFC 331: Van vs. Pantoja 2 • Sep 2026Bantamweight
Marlon Vera72/12856%TD 3/3Ctrl 2:15KD 3
Charles Jourdain83/12765%TD 0/1Ctrl 0:00
LOSS
vs. David Martinez
UFC Fight Night: Moreno vs. Kavanagh • Feb 2026Bantamweight
Marlon Vera42/14529%TD 0/0Ctrl 0:04
David Martinez71/15546%TD 2/4Ctrl 1:43
LOSS
vs. Aiemann Zahabi
UFC Fight Night: De Ridder vs. Allen • Oct 2025Bantamweight
Marlon Vera56/15237%TD 0/0Ctrl 0:03KD 1
Aiemann Zahabi81/15253%TD 0/0Ctrl 0:00
Charles Jourdain
LOSS
vs. Marlon Vera
UFC 331: Van vs. Pantoja 2 • Sep 2026Bantamweight
Charles Jourdain83/12765%TD 0/1Ctrl 0:00
Marlon Vera72/12856%TD 3/3Ctrl 2:15KD 3
WIN
vs. Kyler Phillips
UFC Fight Night: Burns vs. Malott • Apr 2026Bantamweight
Charles Jourdain58/10456%TD 1/4Ctrl 0:21
Kyler Phillips36/7747%TD 7/13Ctrl 7:13
WIN
vs. Davey Grant
UFC Fight Night: De Ridder vs. Allen • Oct 2025Bantamweight
Charles Jourdain25/4358%TD 0/0Ctrl 0:20KD 1
Davey Grant9/2635%TD 0/0Ctrl 0:00
Common Opponents
vs. Davey Grant
Marlon Vera
WIN
UFC Fight Night: Jung vs. Ige • Jun 2021Bantamweight
Marlon Vera105/16265%TD 2/2Ctrl 5:15
Davey Grant83/16849%TD 1/2Ctrl 1:54
Charles Jourdain
WIN
UFC Fight Night: De Ridder vs. Allen • Oct 2025Bantamweight
Charles Jourdain25/4358%TD 0/0Ctrl 0:20KD 1
Davey Grant9/2635%TD 0/0Ctrl 0:00
vs. Andre Ewell
Marlon Vera
WIN
UFC Fight Night: Joanna vs. Waterson • Oct 2019Bantamweight
Marlon Vera80/13360%TD 0/1Ctrl 1:12
Andre Ewell50/13138%TD 0/1Ctrl 2:33
Charles Jourdain
WIN
UFC Fight Night: Lewis vs. Daukaus • Dec 2021Featherweight
Charles Jourdain137/22860%TD 0/2Ctrl 2:27
Andre Ewell56/17133%TD 1/1Ctrl 0:35
Analysis Summary
Striking Volume: Charles Jourdain is the busier striker, landing 5.4 significant strikes per minute vs 4.2. Their opponent absorbs 5.4 strikes per minute on average — Charles Jourdain's output should find a target.
Grappling: Marlon Vera shoots 0.6 TD/15min at 45% accuracy against Charles Jourdain's 45% defense — takedowns are a viable path.
Finish Threat: Marlon Vera finishes 75% of wins (50% KO/TKO, 25% sub). Charles Jourdain finishes 67% of wins (22% KO/TKO, 44% sub).
Fight Length: Marlon Vera's fights average 13:32 vs 11:33 for Charles Jourdain. If this reaches the championship rounds, Marlon Vera's conditioning history becomes a factor.