| Statistic | Mateusz Gamrot | Esteban Ribovics | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 51.5% | 43.6% | — |
| Sig. Strikes Landed/min | 3.3 | 8.1 | ► |
| Sig. Strikes Absorbed/min | 3.0 | 6.3 | ◄ |
| Strike Differential | 0.3/min | 1.8/min | ► |
| Grappling | |||
| Takedown Accuracy | 37.3% | 66.7% | ► |
| Takedown Defense | 83.3% | 70.0% | ◄ |
| Takedowns Landed/15min | 5.1 | 0.4 | ◄ |
| Submission Attempts/15min | 0.1 | 0.2 | — |
| Control Time/15min | 4:27 | 0:33 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 37.5% | 25.0% | — |
| Submission % of Wins | 12.5% | 0.0% | — |
| Decision % of Wins | 50.0% | 75.0% | — |
| Avg Fight Time | 12:08 | 12:36 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.2 | — |
| Edges | 4 | 3 | 2 even |
| Statistic | Mateusz Gamrot | Esteban Ribovics | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 52.0% | 42.8% | ◄ |
| Sig. Strikes Landed/min | 3.7 | 9.0 | ► |
| Sig. Strikes Absorbed/min | 2.6 | 7.2 | ◄ |
| Takedown Accuracy | 46.2% | 100.0% | ► |
| Takedown Defense | 0.0% | 86.2% | ► |
| Control Time/Fight | 4:38 | 0:28 | ◄ |
| Edges | 3 | 3 | 0 even |
No Common Opponents
Striking Volume: Esteban Ribovics is the busier striker, landing 8.1 significant strikes per minute vs 3.3. Their opponent absorbs 3.0 strikes per minute on average — Esteban Ribovics's output should find a target.
Grappling: Mateusz Gamrot shoots at 37% accuracy but Esteban Ribovics stops 70% of attempts — the takedown path looks difficult.
Control: Mateusz Gamrot controls 3:36 per fight on average vs 0:28 — sustained control shifts rounds and drains cardio.
Finish Threat: Mateusz Gamrot finishes 50% of wins (38% KO/TKO, 12% sub).