| Statistic | Max Holloway | Charles Oliveira | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.1% | 53.2% | - |
| Sig. Strikes Landed/min | 7.2 | 3.4 | A |
| Sig. Strikes Absorbed/min | 4.7 | 3.4 | B |
| Strike Differential | 2.5/min | 0.0/min | A |
| Grappling | |||
| Takedown Accuracy | 53.3% | 39.6% | A |
| Takedown Defense | 82.0% | 47.2% | A |
| Takedowns Landed/15min | 0.2 | 2.4 | B |
| Submission Attempts/15min | 0.3 | 2.8 | B |
| Control Time/15min | 0:48 | 4:53 | B |
| Finishing Ability | |||
| KO/TKO % of Wins | 47.8% | 13.6% | — |
| Submission % of Wins | 8.7% | 77.3% | — |
| Decision % of Wins | 43.5% | 9.1% | — |
| Avg Fight Time | 16:22 | 6:59 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.4 | 0.3 | — |
| Reversals/15min | 0.0 | 0.5 | — |
| Edges | 4 | 4 | 1 even |
| Statistic | Max Holloway | Charles Oliveira | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 53.2% | 62.7% | B |
| Sig. Strikes Landed/min | 7.0 | 4.4 | A |
| Sig. Strikes Absorbed/min | 4.1 | 5.3 | A |
| Takedown Accuracy | 0.0% | 37.5% | B |
| Takedown Defense | 50.0% | 50.0% | - |
| Control Time/Fight | 0:30 | 4:22 | B |
| Edges | 2 | 3 | 1 even |
Striking Volume: Max Holloway is the busier striker, landing 7.2 significant strikes per minute vs 3.4. Their opponent absorbs 3.4 strikes per minute on average — Max Holloway's output should find a target.
Grappling: Charles Oliveira shoots at 40% accuracy against Max Holloway's 82% defense — Max Holloway should keep it standing.
Finish Threat: Max Holloway finishes 57% of wins (48% KO/TKO, 9% sub). Charles Oliveira finishes 91% of wins (14% KO/TKO, 77% sub).
Fight Length: Max Holloway's fights average 16:22 vs 6:59 for Charles Oliveira. If this reaches the championship rounds, Max Holloway's conditioning history becomes a factor.