| Statistic | Mayra Bueno Silva | Michelle Montague | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 56.8% | 46.6% | ◄ |
| Sig. Strikes Landed/min | 3.7 | 2.7 | ◄ |
| Sig. Strikes Absorbed/min | 4.9 | 3.2 | ► |
| Strike Differential | -1.2/min | -0.5/min | — |
| Grappling | |||
| Takedown Accuracy | 23.8% | 71.4% | ► |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 0.5 | 5.0 | ► |
| Submission Attempts/15min | 1.2 | 0.0 | ◄ |
| Control Time/15min | 2:00 | 10:43 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 80.0% | 0.0% | — |
| Decision % of Wins | 20.0% | 100.0% | — |
| Avg Fight Time | 11:14 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 4 | 2 even |
| Statistic | Mayra Bueno Silva | Michelle Montague | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 59.8% | 46.6% | ◄ |
| Sig. Strikes Landed/min | 3.1 | 2.7 | — |
| Sig. Strikes Absorbed/min | 5.1 | 3.2 | ► |
| Takedown Accuracy | 17.6% | 71.4% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 2:17 | 10:43 | ► |
| Edges | 1 | 3 | 2 even |
No Common Opponents
Striking Volume: Mayra Bueno Silva is the busier striker, landing 3.7 significant strikes per minute vs 2.7. Their opponent absorbs 3.2 strikes per minute on average — Mayra Bueno Silva's output should find a target.
Striking Accuracy: Mayra Bueno Silva connects on 56.8% of significant strikes compared to 46.6%. The 10pp accuracy gap compounds over the rounds.
Grappling: Mayra Bueno Silva shoots 0.5 TD/15min at 24% accuracy against Michelle Montague's 0% defense — takedowns are a viable path. Michelle Montague is a serious grappling threat at 5.0 TD/15min (71% accuracy) against Mayra Bueno Silva's 63% defense.
Control: Michelle Montague controls 10:43 per fight on average vs 1:30 — sustained control shifts rounds and drains cardio.
Finish Threat: Mayra Bueno Silva finishes 80% of wins (0% KO/TKO, 80% sub).
Fight Length: Michelle Montague's fights average 15:00 vs 11:14 for Mayra Bueno Silva. If this reaches the championship rounds, Michelle Montague's conditioning history becomes a factor.