| Statistic | Michael Page | Sam Patterson | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 56.5% | 37.6% | ◄ |
| Sig. Strikes Landed/min | 2.1 | 2.6 | — |
| Sig. Strikes Absorbed/min | 1.6 | 3.1 | ◄ |
| Strike Differential | 0.6/min | -0.5/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 50.0% | ► |
| Takedown Defense | 68.4% | 0.0% | ◄ |
| Takedowns Landed/15min | 0.0 | 1.1 | ► |
| Submission Attempts/15min | 0.0 | 1.1 | ► |
| Control Time/15min | 0:55 | 2:26 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 50.0% | — |
| Submission % of Wins | 0.0% | 50.0% | — |
| Decision % of Wins | 100.0% | 0.0% | — |
| Avg Fight Time | 15:00 | 4:33 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 4 | 4 | 1 even |
| Statistic | Michael Page | Sam Patterson | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 56.5% | 37.9% | ◄ |
| Sig. Strikes Landed/min | 2.1 | 2.6 | — |
| Sig. Strikes Absorbed/min | 1.6 | 2.7 | ◄ |
| Takedown Accuracy | 0.0% | 50.0% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 0:55 | 0:53 | — |
| Edges | 2 | 1 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (2.1 vs 2.6 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Michael Page connects on 56.5% of significant strikes compared to 37.6%. The 19pp accuracy gap compounds over the rounds.
Grappling: Sam Patterson shoots at 50% accuracy against Michael Page's 68% defense — Michael Page should keep it standing.
Finish Threat: Sam Patterson finishes 100% of wins (50% KO/TKO, 50% sub).
Fight Length: Michael Page's fights average 15:00 vs 4:33 for Sam Patterson. If this reaches the championship rounds, Michael Page's conditioning history becomes a factor.