| Statistic | Michal Oleksiejczuk | Abus Magomedov | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 53.2% | 49.4% | — |
| Sig. Strikes Landed/min | 5.8 | 3.1 | ◄ |
| Sig. Strikes Absorbed/min | 4.5 | 3.4 | ► |
| Strike Differential | 1.3/min | -0.4/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 42.1% | 59.1% | ► |
| Takedown Defense | 52.9% | 100.0% | ► |
| Takedowns Landed/15min | 1.0 | 2.6 | ► |
| Submission Attempts/15min | 0.0 | 0.4 | — |
| Control Time/15min | 1:27 | 3:55 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 80.0% | 25.0% | — |
| Submission % of Wins | 0.0% | 25.0% | — |
| Decision % of Wins | 20.0% | 50.0% | — |
| Avg Fight Time | 6:32 | 10:39 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 2 | 5 | 2 even |
| Statistic | Michal Oleksiejczuk | Abus Magomedov | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 57.2% | 49.2% | ◄ |
| Sig. Strikes Landed/min | 7.5 | 2.7 | ◄ |
| Sig. Strikes Absorbed/min | 5.0 | 2.7 | ► |
| Takedown Accuracy | 40.0% | 60.0% | ► |
| Takedown Defense | 100.0% | 100.0% | — |
| Control Time/Fight | 0:52 | 3:49 | ► |
| Edges | 2 | 3 | 1 even |
Striking Volume: Michal Oleksiejczuk is the busier striker, landing 5.8 significant strikes per minute vs 3.1. Their opponent absorbs 3.4 strikes per minute on average — Michal Oleksiejczuk's output should find a target.
Grappling: Michal Oleksiejczuk shoots at 42% accuracy but Abus Magomedov stops 100% of attempts — the takedown path looks difficult. Abus Magomedov is a serious grappling threat at 2.6 TD/15min (59% accuracy) against Michal Oleksiejczuk's 53% defense.
Control: Abus Magomedov controls 2:47 per fight on average vs 0:38 — sustained control shifts rounds and drains cardio.
Finish Threat: Michal Oleksiejczuk finishes 80% of wins (80% KO/TKO, 0% sub). Abus Magomedov finishes 50% of wins (25% KO/TKO, 25% sub).
Fight Length: Abus Magomedov's fights average 10:39 vs 6:32 for Michal Oleksiejczuk. If this reaches the championship rounds, Abus Magomedov's conditioning history becomes a factor.