Mick Parkin vs Johnny Walker
Age
31|34
Height
6'4"|6'6"
Reach
79"|82"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Mick Parkin | Johnny Walker | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 50.4% | 53.7% | — |
| Sig. Strikes Landed/min | 4.6 | 3.8 | ◄ |
| Sig. Strikes Absorbed/min | 4.1 | 2.9 | ► |
| Strike Differential | 0.5/min | 0.9/min | — |
| Grappling | |||
| Takedown Accuracy | 36.4% | 40.0% | — |
| Takedown Defense | 75.0% | 50.0% | ◄ |
| Takedowns Landed/15min | 0.9 | 0.3 | — |
| Submission Attempts/15min | 0.0 | 0.4 | — |
| Control Time/15min | 2:23 | 1:09 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 25.0% | 77.8% | — |
| Submission % of Wins | 0.0% | 11.1% | — |
| Decision % of Wins | 75.0% | 11.1% | — |
| Avg Fight Time | 11:09 | 6:35 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.8 | — |
| Reversals/15min | 0.2 | 0.4 | — |
| Edges | 3 | 1 | 5 even |
Fight Dynamics
Career Striking Volume
Mick Parkin
Johnny Walker
League median
| Statistic | Mick Parkin | Johnny Walker | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 74.4% | 38.0% | — |
| Avg Fight Time | 11:09 | 6:35 | — |
| % Fights Inside the Distance | 33.3% | 70.6% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 59.1% | 67.1% | ▶ |
| Opponent UFC Record (all) | 26-18 (59.1%) | 112-55 (67.1%) | — |
| Opponent Record (among wins) | 5-3 (62.5%) | 46-24 (65.7%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 79.5% | 74.3% | — |
| % Time in Control | 15.9% | 7.8% | ◀ |
| % Time Controlled | 4.6% | 18.0% | ◀ |
| Control Rate of Clinch/Ground Time | 77.5% | 30.2% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.35 | 3.59 | ◀ |
| Distance Sig. Absorbed / Min | 4.85 | 2.98 | ▶ |
| Distance Striking Differential / Min | +0.51 | +0.61 | — |
| Distance Strike Accuracy | 50.0% | 46.9% | — |
| Distance Strike Defense | 59.5% | 52.9% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.52 | 4.17 | ▶ |
| Knocked Down per 100 Absorbed | 0.44 | 4.07 | ◀ |
| TD Attempts per 5 Distance Min | 1.03 | 0.30 | — |
| TDs Faced per 5 Distance Min | 0.38 | 1.08 | — |
| Fade Index (R3 / R1 pace) | 1.37 | 0.76 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Mick Parkin | Johnny Walker | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.9% | 54.4% | — |
| Sig. Strikes Landed/min | 4.2 | 4.2 | — |
| Sig. Strikes Absorbed/min | 4.6 | 3.9 | — |
| Takedown Accuracy | 36.4% | 0.0% | ◄ |
| Takedown Defense | — | — | — |
| Control Time/Fight | 2:07 | 0:23 | ◄ |
| Edges | 2 | 0 | 4 even |
Last 3 Fights
Mick Parkin
LOSS
vs. Johnny Walker
UFC 332: Silva vs. Wang • Oct 2026Heavyweight
Mick Parkin11/1669%TD 0/0Ctrl 0:31
Johnny Walker23/3272%TD 0/0Ctrl 0:27KD 1
LOSS
vs. Marcin Tybura
UFC Fight Night: Edwards vs. Brady • Mar 2025Heavyweight
Mick Parkin60/14541%TD 1/1Ctrl 3:43
Marcin Tybura61/15539%TD 1/2Ctrl 1:01
WIN
vs. Lukasz Brzeski
UFC 304: Edwards vs. Muhammad 2 • Jul 2024Heavyweight
Mick Parkin34/5265%TD 0/0Ctrl 0:02KD 1
Lukasz Brzeski24/4257%TD 0/0Ctrl 0:00
Johnny Walker
WIN
vs. Mick Parkin
UFC 332: Silva vs. Wang • Oct 2026Heavyweight
Johnny Walker23/3272%TD 0/0Ctrl 0:27KD 1
Mick Parkin11/1669%TD 0/0Ctrl 0:31
LOSS
vs. Dominick Reyes
UFC 327: Prochazka vs. Ulberg • Apr 2026Light Heavyweight
Johnny Walker42/8052%TD 0/1Ctrl 0:10
Dominick Reyes34/7347%TD 0/0Ctrl 0:00
WIN
vs. Zhang Mingyang
UFC Fight Night: Walker vs. Zhang • Aug 2025Light Heavyweight
Johnny Walker50/6775%TD 0/2Ctrl 1:20KD 1
Zhang Mingyang20/4743%TD 0/0Ctrl 1:21
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Mick Parkin is the busier striker, landing 4.6 significant strikes per minute vs 3.8. Their opponent absorbs 2.9 strikes per minute on average — Mick Parkin's output should find a target.
Grappling: Mick Parkin shoots at 36% accuracy but Johnny Walker stops 50% of attempts — the takedown path looks difficult.
Finish Threat: Johnny Walker finishes 89% of wins (78% KO/TKO, 11% sub).
Fight Length: Mick Parkin's fights average 11:09 vs 6:35 for Johnny Walker. If this reaches the championship rounds, Mick Parkin's conditioning history becomes a factor.