The numbers behind every UFC card, free in your inbox.
Get the newsletter
Mike Malott vs Gilbert Burns
Age
35|40
Height
6'1"|5'10"
Reach
73"|71"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Mike Malott | Gilbert Burns | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 54.0% | 48.1% | — |
| Sig. Strikes Landed/min | 4.0 | 3.2 | ◄ |
| Sig. Strikes Absorbed/min | 2.7 | 3.7 | ◄ |
| Strike Differential | 1.3/min | -0.5/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 57.1% | 35.6% | ◄ |
| Takedown Defense | 72.7% | 53.7% | ◄ |
| Takedowns Landed/15min | 1.4 | 2.0 | — |
| Submission Attempts/15min | 0.5 | 0.4 | — |
| Control Time/15min | 2:23 | 3:25 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 20.0% | — |
| Submission % of Wins | 25.0% | 33.3% | — |
| Decision % of Wins | 25.0% | 46.7% | — |
| Avg Fight Time | 9:19 | 12:20 | — |
| Secondary Stats | |||
| Knockdowns/15min | 1.1 | 0.2 | — |
| Reversals/15min | 0.4 | 0.0 | — |
| Edges | 5 | 1 | 3 even |
Fight Dynamics
Career Striking Volume
Mike Malott
Gilbert Burns
League median
| Statistic | Mike Malott | Gilbert Burns | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 54.1% | 71.0% | — |
| Avg Fight Time | 9:19 | 12:20 | — |
| % Fights Inside the Distance | 77.8% | 52.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 62.0% | 75.0% | ▶ |
| Opponent UFC Record (all) | 80-49 (62.0%) | 159-53 (75.0%) | — |
| Opponent Record (among wins) | 59-39 (60.2%) | 94-43 (68.6%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 80.7% | 65.3% | — |
| % Time in Control | 16.0% | 22.8% | — |
| % Time Controlled | 3.3% | 11.9% | ◀ |
| Control Rate of Clinch/Ground Time | 82.8% | 65.6% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 4.06 | 3.66 | — |
| Distance Sig. Absorbed / Min | 2.60 | 4.75 | ◀ |
| Distance Striking Differential / Min | +1.46 | -1.09 | ◀ |
| Distance Strike Accuracy | 50.1% | 43.1% | ◀ |
| Distance Strike Defense | 63.2% | 55.4% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 2.58 | 0.62 | ◀ |
| Knocked Down per 100 Absorbed | 0.00 | 1.38 | ◀ |
| TD Attempts per 5 Distance Min | 1.03 | 2.93 | — |
| TDs Faced per 5 Distance Min | 0.81 | 1.02 | — |
| Fade Index (R3 / R1 pace) | 0.93 | 1.07 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Mike Malott | Gilbert Burns | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 51.9% | 48.5% | — |
| Sig. Strikes Landed/min | 4.3 | 2.5 | ◄ |
| Sig. Strikes Absorbed/min | 2.7 | 5.3 | ◄ |
| Takedown Accuracy | 20.0% | 30.0% | — |
| Takedown Defense | 87.5% | 61.1% | ◄ |
| Control Time/Fight | 0:51 | 1:40 | — |
| Edges | 3 | 0 | 3 even |
Last 3 Fights
Mike Malott
WIN
vs. Joaquin Buckley
UFC Fight Night: Buckley vs. Malott • Oct 2026Welterweight
Mike Malott37/5074%TD 0/0Ctrl 1:25KD 1
Joaquin Buckley14/5326%TD 0/0Ctrl 0:08
WIN
vs. Gilbert Burns
UFC Fight Night: Burns vs. Malott • Apr 2026Welterweight
Mike Malott56/12146%TD 0/0Ctrl 0:14KD 2
Gilbert Burns40/9243%TD 0/7Ctrl 0:01
WIN
vs. Kevin Holland
UFC Fight Night: De Ridder vs. Allen • Oct 2025Welterweight
Mike Malott49/9552%TD 1/4Ctrl 2:31
Kevin Holland52/13738%TD 1/1Ctrl 0:27
Gilbert Burns
LOSS
vs. Mike Malott
UFC Fight Night: Burns vs. Malott • Apr 2026Welterweight
Gilbert Burns40/9243%TD 0/7Ctrl 0:01
Mike Malott56/12146%TD 0/0Ctrl 0:14KD 2
LOSS
vs. Michael Morales
UFC Fight Night: Burns vs. Morales • May 2025Welterweight
Gilbert Burns5/1828%TD 1/2Ctrl 0:30
Michael Morales33/5659%TD 0/0Ctrl 0:10KD 2
LOSS
vs. Sean Brady
UFC Fight Night: Burns vs. Brady • Sep 2024Welterweight
Gilbert Burns47/9748%TD 1/6Ctrl 2:43
Sean Brady130/21760%TD 7/17Ctrl 10:34
Common Opponents
vs. Neil Magny
Mike Malott
LOSS
UFC 297: Strickland vs. Du Plessis • Jan 2024Welterweight
Mike Malott45/6767%TD 4/6Ctrl 6:02
Neil Magny57/10256%TD 1/2Ctrl 1:47
Gilbert Burns
WIN
UFC 283: Teixeira vs. Hill • Jan 2023Welterweight
Gilbert Burns5/683%TD 1/1Ctrl 2:35
Neil Magny4/1136%TD 0/0Ctrl 0:00
Analysis Summary
Striking Volume: Mike Malott is the busier striker, landing 4.0 significant strikes per minute vs 3.2. Their opponent absorbs 3.7 strikes per minute on average — Mike Malott's output should find a target.
Grappling: Mike Malott shoots 1.4 TD/15min at 57% accuracy against Gilbert Burns's 54% defense — takedowns are a viable path. Gilbert Burns shoots at 36% accuracy against Mike Malott's 73% defense — Mike Malott should keep it standing.
Finish Threat: Mike Malott finishes 75% of wins (50% KO/TKO, 25% sub). Gilbert Burns finishes 53% of wins (20% KO/TKO, 33% sub).
Fight Length: Gilbert Burns's fights average 12:20 vs 9:19 for Mike Malott. If this reaches the championship rounds, Gilbert Burns's conditioning history becomes a factor.
The FightingData Newsletter