| Statistic | Muslim Salikhov | Jake Matthews | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.7% | 43.9% | — |
| Sig. Strikes Landed/min | 3.4 | 3.4 | — |
| Sig. Strikes Absorbed/min | 3.0 | 2.6 | — |
| Strike Differential | 0.4/min | 0.8/min | — |
| Grappling | |||
| Takedown Accuracy | 32.1% | 41.7% | — |
| Takedown Defense | 72.4% | 64.9% | — |
| Takedowns Landed/15min | 1.1 | 1.5 | — |
| Submission Attempts/15min | 0.0 | 0.8 | ► |
| Control Time/15min | 0:58 | 3:42 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 55.6% | 13.3% | — |
| Submission % of Wins | 0.0% | 40.0% | — |
| Decision % of Wins | 44.4% | 46.7% | — |
| Avg Fight Time | 9:02 | 11:39 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.2 | — |
| Edges | 0 | 2 | 7 even |
| Statistic | Muslim Salikhov | Jake Matthews | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 43.8% | 38.7% | — |
| Sig. Strikes Landed/min | 3.4 | 3.6 | — |
| Sig. Strikes Absorbed/min | 3.2 | 3.6 | — |
| Takedown Accuracy | 0.0% | 50.0% | ► |
| Takedown Defense | 66.7% | 69.2% | — |
| Control Time/Fight | 0:00 | 1:47 | ► |
| Edges | 0 | 2 | 4 even |
Striking Volume: Both fighters operate at a similar pace (3.4 vs 3.4 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Muslim Salikhov shoots at 32% accuracy but Jake Matthews stops 65% of attempts — the takedown path looks difficult. Jake Matthews shoots at 42% accuracy against Muslim Salikhov's 72% defense — Muslim Salikhov should keep it standing.
Control: Jake Matthews controls 2:52 per fight on average vs 0:35 — sustained control shifts rounds and drains cardio.
Finish Threat: Muslim Salikhov finishes 56% of wins (56% KO/TKO, 0% sub). Jake Matthews finishes 53% of wins (13% KO/TKO, 40% sub).
Fight Length: Jake Matthews's fights average 11:39 vs 9:02 for Muslim Salikhov. If this reaches the championship rounds, Jake Matthews's conditioning history becomes a factor.