| Statistic | Nathaniel Wood | Losene Keita | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 51.1% | 43.7% | — |
| Sig. Strikes Landed/min | 5.6 | 3.5 | ◄ |
| Sig. Strikes Absorbed/min | 4.3 | 4.5 | — |
| Strike Differential | 1.4/min | -1.0/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 48.6% | 0.0% | ◄ |
| Takedown Defense | 73.3% | 100.0% | ► |
| Takedowns Landed/15min | 1.3 | 0.0 | ◄ |
| Submission Attempts/15min | 0.5 | 0.0 | — |
| Control Time/15min | 2:13 | 0:00 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 27.3% | 0.0% | — |
| Decision % of Wins | 72.7% | 0.0% | — |
| Avg Fight Time | 13:32 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 5 | 1 | 3 even |
| Statistic | Nathaniel Wood | Losene Keita | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 55.5% | 43.7% | ◄ |
| Sig. Strikes Landed/min | 4.7 | 3.5 | ◄ |
| Sig. Strikes Absorbed/min | 4.1 | 4.5 | — |
| Takedown Accuracy | 36.4% | 0.0% | ◄ |
| Takedown Defense | 70.0% | 100.0% | ► |
| Control Time/Fight | 1:40 | 0:00 | ◄ |
| Edges | 4 | 1 | 1 even |
No Common Opponents
Striking Volume: Nathaniel Wood is the busier striker, landing 5.6 significant strikes per minute vs 3.5. Their opponent absorbs 4.5 strikes per minute on average — Nathaniel Wood's output should find a target.
Grappling: Nathaniel Wood shoots at 49% accuracy but Losene Keita stops 100% of attempts — the takedown path looks difficult.
Control: Nathaniel Wood controls 2:00 per fight on average vs 0:00 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Nathaniel Wood (73% of wins) and Losene Keita (0%).