| Statistic | Navajo Stirling | Bruno Lopes | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 50.0% | 45.6% | - |
| Sig. Strikes Landed/min | 6.0 | 2.1 | A |
| Sig. Strikes Absorbed/min | 2.5 | 2.9 | - |
| Strike Differential | 3.5/min | -0.7/min | A |
| Grappling | |||
| Takedown Accuracy | 44.4% | 35.7% | - |
| Takedown Defense | 72.2% | 100.0% | B |
| Takedowns Landed/15min | 1.3 | 4.5 | B |
| Submission Attempts/15min | 0.0 | 0.0 | - |
| Control Time/15min | 2:36 | 8:18 | B |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 100.0% | 100.0% | — |
| Avg Fight Time | 15:00 | 8:25 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 2 | 3 | 4 even |
| Statistic | Navajo Stirling | Bruno Lopes | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 50.0% | 45.6% | - |
| Sig. Strikes Landed/min | 6.0 | 2.1 | A |
| Sig. Strikes Absorbed/min | 2.5 | 2.9 | - |
| Takedown Accuracy | 44.4% | 35.7% | - |
| Takedown Defense | 72.2% | 100.0% | B |
| Control Time/Fight | 2:36 | 4:39 | B |
| Edges | 1 | 2 | 3 even |
No Common Opponents
Striking Volume: Navajo Stirling is the busier striker, landing 6.0 significant strikes per minute vs 2.1. Their opponent absorbs 2.9 strikes per minute on average — Navajo Stirling's output should find a target.
Grappling: Navajo Stirling shoots at 44% accuracy but Bruno Lopes stops 100% of attempts — the takedown path looks difficult. Bruno Lopes shoots at 36% accuracy against Navajo Stirling's 72% defense — Navajo Stirling should keep it standing.
Control: Bruno Lopes controls 4:39 per fight on average vs 2:36 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Navajo Stirling (100% of wins) and Bruno Lopes (100%).
Fight Length: Navajo Stirling's fights average 15:00 vs 8:25 for Bruno Lopes. If this reaches the championship rounds, Navajo Stirling's conditioning history becomes a factor.