| Statistic | Pat Sabatini | William Gomis | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 59.8% | 49.9% | ◄ |
| Sig. Strikes Landed/min | 1.7 | 3.5 | ► |
| Sig. Strikes Absorbed/min | 1.1 | 2.8 | ◄ |
| Strike Differential | 0.6/min | 0.7/min | — |
| Grappling | |||
| Takedown Accuracy | 50.9% | 38.5% | ◄ |
| Takedown Defense | 50.0% | 72.4% | ► |
| Takedowns Landed/15min | 4.5 | 0.9 | ◄ |
| Submission Attempts/15min | 1.5 | 0.3 | ◄ |
| Control Time/15min | 10:33 | 2:39 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 20.0% | — |
| Submission % of Wins | 37.5% | 0.0% | — |
| Decision % of Wins | 62.5% | 80.0% | — |
| Avg Fight Time | 9:02 | 14:33 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.2 | 0.2 | — |
| Edges | 6 | 2 | 1 even |
| Statistic | Pat Sabatini | William Gomis | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 65.2% | 50.5% | ◄ |
| Sig. Strikes Landed/min | 1.7 | 3.8 | ► |
| Sig. Strikes Absorbed/min | 0.6 | 3.1 | ◄ |
| Takedown Accuracy | 60.0% | 25.0% | ◄ |
| Takedown Defense | 100.0% | 70.4% | ◄ |
| Control Time/Fight | 6:57 | 1:28 | ◄ |
| Edges | 5 | 1 | 0 even |
Striking Volume: William Gomis is the busier striker, landing 3.5 significant strikes per minute vs 1.7. Their opponent absorbs 1.1 strikes per minute on average — William Gomis's output should find a target.
Striking Accuracy: Pat Sabatini connects on 59.8% of significant strikes compared to 49.9%. The 10pp accuracy gap compounds over the rounds.
Grappling: Pat Sabatini shoots at 51% accuracy but William Gomis stops 72% of attempts — the takedown path looks difficult. William Gomis shoots at 38% accuracy against Pat Sabatini's 50% defense — Pat Sabatini should keep it standing.
Control: Pat Sabatini controls 6:21 per fight on average vs 2:34 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Pat Sabatini (62% of wins) and William Gomis (80%).
Fight Length: William Gomis's fights average 14:33 vs 9:02 for Pat Sabatini. If this reaches the championship rounds, William Gomis's conditioning history becomes a factor.