| Statistic | Piera Rodriguez | Sam Hughes | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.5% | 46.9% | - |
| Sig. Strikes Landed/min | 3.7 | 4.3 | - |
| Sig. Strikes Absorbed/min | 2.9 | 4.4 | A |
| Strike Differential | 0.8/min | -0.1/min | A |
| Grappling | |||
| Takedown Accuracy | 65.8% | 35.3% | A |
| Takedown Defense | 71.4% | 60.9% | A |
| Takedowns Landed/15min | 4.8 | 1.2 | A |
| Submission Attempts/15min | 0.0 | 0.2 | - |
| Control Time/15min | 5:12 | 4:25 | - |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 16.7% | — |
| Submission % of Wins | 0.0% | 16.7% | — |
| Decision % of Wins | 100.0% | 66.7% | — |
| Avg Fight Time | 12:56 | 13:15 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.2 | 0.0 | — |
| Reversals/15min | 0.0 | 0.1 | — |
| Edges | 5 | 0 | 4 even |
| Statistic | Piera Rodriguez | Sam Hughes | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 48.2% | 46.7% | - |
| Sig. Strikes Landed/min | 3.8 | 4.8 | B |
| Sig. Strikes Absorbed/min | 3.1 | 3.9 | A |
| Takedown Accuracy | 64.7% | 33.3% | A |
| Takedown Defense | 71.4% | 73.9% | - |
| Control Time/Fight | 4:20 | 3:52 | - |
| Edges | 2 | 1 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (3.7 vs 4.3 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Piera Rodriguez shoots 4.8 TD/15min at 66% accuracy against Sam Hughes's 61% defense — takedowns are a viable path. Sam Hughes shoots at 35% accuracy against Piera Rodriguez's 71% defense — Piera Rodriguez should keep it standing.
Finish Threat: Both fighters trend toward decisions — Piera Rodriguez (100% of wins) and Sam Hughes (67%).