| Statistic | Punahele Soriano | Ramiz Brahimaj | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 57.5% | 46.9% | A |
| Sig. Strikes Landed/min | 4.9 | 2.2 | A |
| Sig. Strikes Absorbed/min | 3.6 | 3.4 | - |
| Strike Differential | 1.3/min | -1.2/min | A |
| Grappling | |||
| Takedown Accuracy | 43.5% | 38.9% | - |
| Takedown Defense | 40.0% | 48.0% | - |
| Takedowns Landed/15min | 1.6 | 1.7 | - |
| Submission Attempts/15min | 0.2 | 2.0 | B |
| Control Time/15min | 4:31 | 2:37 | A |
| Finishing Ability | |||
| KO/TKO % of Wins | 66.7% | 20.0% | — |
| Submission % of Wins | 0.0% | 80.0% | — |
| Decision % of Wins | 33.3% | 0.0% | — |
| Avg Fight Time | 9:09 | 7:31 | — |
| Secondary Stats | |||
| Knockdowns/15min | 1.0 | 0.2 | — |
| Reversals/15min | 0.2 | 0.0 | — |
| Edges | 4 | 1 | 4 even |
| Statistic | Punahele Soriano | Ramiz Brahimaj | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 62.4% | 56.6% | - |
| Sig. Strikes Landed/min | 5.5 | 1.8 | A |
| Sig. Strikes Absorbed/min | 3.4 | 2.5 | B |
| Takedown Accuracy | 45.0% | 30.8% | A |
| Takedown Defense | 54.5% | 38.5% | A |
| Control Time/Fight | 4:44 | 1:31 | A |
| Edges | 4 | 1 | 1 even |
No Common Opponents
Striking Volume: Punahele Soriano is the busier striker, landing 4.9 significant strikes per minute vs 2.2. Their opponent absorbs 3.4 strikes per minute on average — Punahele Soriano's output should find a target.
Striking Accuracy: Punahele Soriano connects on 57.5% of significant strikes compared to 46.9%. The 11pp accuracy gap compounds over the rounds.
Grappling: Punahele Soriano shoots at 43% accuracy but Ramiz Brahimaj stops 48% of attempts — the takedown path looks difficult. Ramiz Brahimaj shoots at 39% accuracy against Punahele Soriano's 40% defense — Punahele Soriano should keep it standing.
Finish Threat: Punahele Soriano finishes 67% of wins (67% KO/TKO, 0% sub). Ramiz Brahimaj finishes 100% of wins (20% KO/TKO, 80% sub).
Fight Length: Punahele Soriano's fights average 9:09 vs 7:31 for Ramiz Brahimaj. If this reaches the championship rounds, Punahele Soriano's conditioning history becomes a factor.