| Statistic | Rafael Fiziev | Justin Gaethje | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 52.8% | 58.4% | — |
| Sig. Strikes Landed/min | 4.7 | 6.2 | ► |
| Sig. Strikes Absorbed/min | 4.7 | 6.9 | ◄ |
| Strike Differential | -0.0/min | -0.7/min | — |
| Grappling | |||
| Takedown Accuracy | 75.0% | 40.0% | ◄ |
| Takedown Defense | 90.7% | 75.0% | ◄ |
| Takedowns Landed/15min | 1.1 | 0.3 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:06 | 1:00 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 37.5% | 55.6% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 62.5% | 44.4% | — |
| Avg Fight Time | 12:17 | 12:18 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 1 | 5 even |
| Statistic | Rafael Fiziev | Justin Gaethje | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 55.5% | 56.2% | — |
| Sig. Strikes Landed/min | 4.0 | 5.4 | ► |
| Sig. Strikes Absorbed/min | 3.9 | 6.2 | ◄ |
| Takedown Accuracy | 90.9% | 44.4% | ◄ |
| Takedown Defense | 92.3% | 71.4% | ◄ |
| Control Time/Fight | 0:49 | 1:30 | — |
| Edges | 3 | 1 | 2 even |
No Common Opponents
Striking Volume: Justin Gaethje is the busier striker, landing 6.2 significant strikes per minute vs 4.7. Their opponent absorbs 4.7 strikes per minute on average — Justin Gaethje's output should find a target.
Grappling: Rafael Fiziev shoots 1.1 TD/15min at 75% accuracy against Justin Gaethje's 75% defense — takedowns are a viable path.
Finish Threat: Justin Gaethje finishes 56% of wins (56% KO/TKO, 0% sub).