| Statistic | Rafael Fiziev | Justin Gaethje | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 52.8% | 57.4% | — |
| Sig. Strikes Landed/min | 4.7 | 6.1 | ► |
| Sig. Strikes Absorbed/min | 4.7 | 6.7 | ◄ |
| Strike Differential | -0.0/min | -0.6/min | — |
| Grappling | |||
| Takedown Accuracy | 75.0% | 26.7% | ◄ |
| Takedown Defense | 90.7% | 74.1% | ◄ |
| Takedowns Landed/15min | 1.1 | 0.3 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:06 | 1:01 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 37.5% | 60.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 62.5% | 40.0% | — |
| Avg Fight Time | 12:17 | 12:49 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 1 | 5 even |
| Statistic | Rafael Fiziev | Justin Gaethje | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 55.5% | 53.4% | — |
| Sig. Strikes Landed/min | 4.0 | 5.0 | ► |
| Sig. Strikes Absorbed/min | 3.9 | 5.8 | ◄ |
| Takedown Accuracy | 90.9% | 27.3% | ◄ |
| Takedown Defense | 92.3% | 70.0% | ◄ |
| Control Time/Fight | 0:49 | 1:48 | — |
| Edges | 3 | 1 | 2 even |
No Common Opponents
Striking Volume: Justin Gaethje is the busier striker, landing 6.1 significant strikes per minute vs 4.7. Their opponent absorbs 4.7 strikes per minute on average — Justin Gaethje's output should find a target.
Grappling: Rafael Fiziev shoots 1.1 TD/15min at 75% accuracy against Justin Gaethje's 74% defense — takedowns are a viable path.
Finish Threat: Justin Gaethje finishes 60% of wins (60% KO/TKO, 0% sub).