| Statistic | Randy Brown | Kevin Holland | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 47.0% | 49.8% | — |
| Sig. Strikes Landed/min | 4.5 | 4.2 | — |
| Sig. Strikes Absorbed/min | 3.3 | 3.3 | — |
| Strike Differential | 1.2/min | 0.9/min | — |
| Grappling | |||
| Takedown Accuracy | 39.3% | 42.5% | — |
| Takedown Defense | 73.3% | 56.2% | ◄ |
| Takedowns Landed/15min | 0.8 | 0.9 | — |
| Submission Attempts/15min | 0.6 | 0.6 | — |
| Control Time/15min | 2:21 | 1:52 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 28.6% | 33.3% | — |
| Submission % of Wins | 21.4% | 40.0% | — |
| Decision % of Wins | 50.0% | 26.7% | — |
| Avg Fight Time | 10:17 | 10:28 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.3 | 0.2 | — |
| Edges | 1 | 0 | 8 even |
| Statistic | Randy Brown | Kevin Holland | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 45.5% | 49.4% | — |
| Sig. Strikes Landed/min | 4.9 | 4.4 | — |
| Sig. Strikes Absorbed/min | 3.3 | 3.2 | — |
| Takedown Accuracy | 40.0% | 42.9% | — |
| Takedown Defense | 69.2% | 66.7% | — |
| Control Time/Fight | 0:30 | 0:46 | — |
| Edges | 0 | 0 | 6 even |
Striking Volume: Both fighters operate at a similar pace (4.5 vs 4.2 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Randy Brown shoots at 39% accuracy but Kevin Holland stops 56% of attempts — the takedown path looks difficult. Kevin Holland shoots at 42% accuracy against Randy Brown's 73% defense — Randy Brown should keep it standing.
Finish Threat: Randy Brown finishes 50% of wins (29% KO/TKO, 21% sub). Kevin Holland finishes 73% of wins (33% KO/TKO, 40% sub).