| Statistic | Raoni Barcelos | Montel Jackson | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 51.5% | 53.8% | — |
| Sig. Strikes Landed/min | 5.0 | 3.0 | ◄ |
| Sig. Strikes Absorbed/min | 4.5 | 1.4 | ► |
| Strike Differential | 0.5/min | 1.6/min | ► |
| Grappling | |||
| Takedown Accuracy | 29.8% | 61.0% | ► |
| Takedown Defense | 87.5% | 67.1% | ◄ |
| Takedowns Landed/15min | 2.2 | 2.9 | — |
| Submission Attempts/15min | 0.5 | 0.4 | — |
| Control Time/15min | 3:05 | 5:05 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 22.2% | 33.3% | — |
| Submission % of Wins | 11.1% | 11.1% | — |
| Decision % of Wins | 66.7% | 55.6% | — |
| Avg Fight Time | 13:18 | 10:38 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.2 | — |
| Edges | 2 | 4 | 3 even |
| Statistic | Raoni Barcelos | Montel Jackson | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 49.4% | 45.0% | — |
| Sig. Strikes Landed/min | 3.7 | 2.5 | ◄ |
| Sig. Strikes Absorbed/min | 3.4 | 1.5 | ► |
| Takedown Accuracy | 26.3% | 25.0% | — |
| Takedown Defense | 84.0% | 64.7% | ◄ |
| Control Time/Fight | 3:00 | 2:10 | — |
| Edges | 2 | 1 | 3 even |
Striking Volume: Raoni Barcelos is the busier striker, landing 5.0 significant strikes per minute vs 3.0. Their opponent absorbs 1.4 strikes per minute on average — Raoni Barcelos's output should find a target.
Grappling: Raoni Barcelos shoots at 30% accuracy but Montel Jackson stops 67% of attempts — the takedown path looks difficult. Montel Jackson shoots at 61% accuracy against Raoni Barcelos's 88% defense — Raoni Barcelos should keep it standing.
Finish Threat: Both fighters trend toward decisions — Raoni Barcelos (67% of wins) and Montel Jackson (56%).
Fight Length: Raoni Barcelos's fights average 13:18 vs 10:38 for Montel Jackson. If this reaches the championship rounds, Raoni Barcelos's conditioning history becomes a factor.