| Statistic | Renato Moicano | Chris Duncan | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 49.9% | 46.4% | — |
| Sig. Strikes Landed/min | 4.2 | 4.8 | — |
| Sig. Strikes Absorbed/min | 3.5 | 4.5 | ◄ |
| Strike Differential | 0.7/min | 0.3/min | — |
| Grappling | |||
| Takedown Accuracy | 41.2% | 43.3% | — |
| Takedown Defense | 62.5% | 50.0% | ◄ |
| Takedowns Landed/15min | 1.7 | 3.2 | ► |
| Submission Attempts/15min | 0.5 | 0.7 | — |
| Control Time/15min | 3:22 | 3:42 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 23.1% | 0.0% | — |
| Submission % of Wins | 46.2% | 50.0% | — |
| Decision % of Wins | 30.8% | 50.0% | — |
| Avg Fight Time | 9:29 | 8:47 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 2 | 1 | 6 even |
| Statistic | Renato Moicano | Chris Duncan | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 58.9% | 45.3% | ◄ |
| Sig. Strikes Landed/min | 3.6 | 4.9 | ► |
| Sig. Strikes Absorbed/min | 2.7 | 6.1 | ◄ |
| Takedown Accuracy | 26.7% | 50.0% | ► |
| Takedown Defense | 14.3% | 46.2% | ► |
| Control Time/Fight | 3:23 | 1:34 | ◄ |
| Edges | 3 | 3 | 0 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (4.2 vs 4.8 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Renato Moicano shoots at 41% accuracy but Chris Duncan stops 50% of attempts — the takedown path looks difficult. Chris Duncan shoots at 43% accuracy against Renato Moicano's 62% defense — Renato Moicano should keep it standing.
Finish Threat: Renato Moicano finishes 69% of wins (23% KO/TKO, 46% sub). Chris Duncan finishes 50% of wins (0% KO/TKO, 50% sub).