| Statistic | Rob Font | Raul Rosas Jr. | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 45.5% | 43.9% | - |
| Sig. Strikes Landed/min | 5.4 | 1.6 | A |
| Sig. Strikes Absorbed/min | 3.7 | 1.5 | B |
| Strike Differential | 1.7/min | 0.0/min | A |
| Grappling | |||
| Takedown Accuracy | 30.2% | 39.0% | - |
| Takedown Defense | 43.7% | 0.0% | A |
| Takedowns Landed/15min | 0.7 | 4.3 | B |
| Submission Attempts/15min | 0.3 | 1.1 | B |
| Control Time/15min | 1:11 | 8:06 | B |
| Finishing Ability | |||
| KO/TKO % of Wins | 50.0% | 20.0% | — |
| Submission % of Wins | 8.3% | 40.0% | — |
| Decision % of Wins | 41.7% | 40.0% | — |
| Avg Fight Time | 13:09 | 9:20 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.4 | 0.3 | — |
| Reversals/15min | 0.1 | 0.3 | — |
| Edges | 3 | 4 | 2 even |
| Statistic | Rob Font | Raul Rosas Jr. | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 42.7% | 44.0% | - |
| Sig. Strikes Landed/min | 3.1 | 1.6 | A |
| Sig. Strikes Absorbed/min | 3.0 | 1.5 | B |
| Takedown Accuracy | 10.0% | 36.8% | B |
| Takedown Defense | 29.0% | 0.0% | A |
| Control Time/Fight | 1:01 | 5:37 | B |
| Edges | 2 | 3 | 1 even |
No Common Opponents
Striking Volume: Rob Font is the busier striker, landing 5.4 significant strikes per minute vs 1.6. Their opponent absorbs 1.5 strikes per minute on average — Rob Font's output should find a target.
Grappling: Rob Font shoots 0.7 TD/15min at 30% accuracy against Raul Rosas Jr.'s 0% defense — takedowns are a viable path. Raul Rosas Jr. shoots at 39% accuracy against Rob Font's 44% defense — Rob Font should keep it standing.
Control: Raul Rosas Jr. controls 5:03 per fight on average vs 1:03 — sustained control shifts rounds and drains cardio.
Finish Threat: Rob Font finishes 58% of wins (50% KO/TKO, 8% sub). Raul Rosas Jr. finishes 60% of wins (20% KO/TKO, 40% sub).
Fight Length: Rob Font's fights average 13:09 vs 9:20 for Raul Rosas Jr.. If this reaches the championship rounds, Rob Font's conditioning history becomes a factor.