| Statistic | Rodolfo Bellato | Modestas Bukauskas | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 59.0% | 42.9% | ◄ |
| Sig. Strikes Landed/min | 5.4 | 3.2 | ◄ |
| Sig. Strikes Absorbed/min | 6.2 | 4.0 | ► |
| Strike Differential | -0.9/min | -0.8/min | — |
| Grappling | |||
| Takedown Accuracy | 38.5% | 66.7% | ► |
| Takedown Defense | 92.3% | 79.2% | ◄ |
| Takedowns Landed/15min | 1.6 | 0.3 | ◄ |
| Submission Attempts/15min | 0.0 | 0.1 | — |
| Control Time/15min | 2:09 | 1:33 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 100.0% | 42.9% | — |
| Submission % of Wins | 0.0% | 14.3% | — |
| Decision % of Wins | 0.0% | 42.9% | — |
| Avg Fight Time | 9:23 | 9:39 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 4 | 2 | 3 even |
| Statistic | Rodolfo Bellato | Modestas Bukauskas | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 59.0% | 45.3% | ◄ |
| Sig. Strikes Landed/min | 5.4 | 3.2 | ◄ |
| Sig. Strikes Absorbed/min | 6.2 | 4.3 | ► |
| Takedown Accuracy | 38.5% | 100.0% | ► |
| Takedown Defense | 92.3% | 90.0% | — |
| Control Time/Fight | 1:21 | 1:57 | — |
| Edges | 2 | 2 | 2 even |
Striking Volume: Rodolfo Bellato is the busier striker, landing 5.4 significant strikes per minute vs 3.2. Their opponent absorbs 4.0 strikes per minute on average — Rodolfo Bellato's output should find a target.
Striking Accuracy: Rodolfo Bellato connects on 59.0% of significant strikes compared to 42.9%. The 16pp accuracy gap compounds over the rounds.
Grappling: Rodolfo Bellato shoots at 38% accuracy but Modestas Bukauskas stops 79% of attempts — the takedown path looks difficult.
Finish Threat: Rodolfo Bellato finishes 100% of wins (100% KO/TKO, 0% sub). Modestas Bukauskas finishes 57% of wins (43% KO/TKO, 14% sub).