| Statistic | Roman Kopylov | Marco Tulio | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 50.2% | 64.0% | ► |
| Sig. Strikes Landed/min | 4.6 | 9.3 | ► |
| Sig. Strikes Absorbed/min | 5.2 | 2.3 | ► |
| Strike Differential | -0.6/min | 7.0/min | ► |
| Grappling | |||
| Takedown Accuracy | 47.6% | 40.0% | — |
| Takedown Defense | 88.9% | 0.0% | ◄ |
| Takedowns Landed/15min | 1.1 | 1.5 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:13 | 2:49 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 83.3% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 16.7% | 0.0% | — |
| Avg Fight Time | 12:00 | 6:33 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 1 | 5 | 3 even |
| Statistic | Roman Kopylov | Marco Tulio | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 47.5% | 64.0% | ► |
| Sig. Strikes Landed/min | 4.5 | 9.3 | ► |
| Sig. Strikes Absorbed/min | 6.2 | 2.3 | ► |
| Takedown Accuracy | 47.1% | 40.0% | — |
| Takedown Defense | 85.0% | 0.0% | ◄ |
| Control Time/Fight | 2:00 | 1:14 | — |
| Edges | 1 | 3 | 2 even |
No Common Opponents
Striking Volume: Marco Tulio is the busier striker, landing 9.3 significant strikes per minute vs 4.6. Their opponent absorbs 5.2 strikes per minute on average — Marco Tulio's output should find a target.
Striking Accuracy: Marco Tulio connects on 64.0% of significant strikes compared to 50.2%. The 14pp accuracy gap compounds over the rounds.
Grappling: Roman Kopylov shoots 1.1 TD/15min at 48% accuracy against Marco Tulio's 0% defense — takedowns are a viable path. Marco Tulio shoots at 40% accuracy against Roman Kopylov's 89% defense — Roman Kopylov should keep it standing.
Finish Threat: Roman Kopylov finishes 83% of wins (83% KO/TKO, 0% sub). Marco Tulio finishes 100% of wins (100% KO/TKO, 0% sub).
Fight Length: Roman Kopylov's fights average 12:00 vs 6:33 for Marco Tulio. If this reaches the championship rounds, Roman Kopylov's conditioning history becomes a factor.