| Statistic | Santiago Luna | Angel Pacheco | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 37.5% | 37.6% | - |
| Sig. Strikes Landed/min | 5.4 | 5.9 | - |
| Sig. Strikes Absorbed/min | 4.3 | 9.3 | A |
| Strike Differential | 1.1/min | -3.5/min | A |
| Grappling | |||
| Takedown Accuracy | 0.0% | 0.0% | - |
| Takedown Defense | 100.0% | 25.0% | A |
| Takedowns Landed/15min | 0.0 | 0.0 | - |
| Submission Attempts/15min | 0.0 | 0.0 | - |
| Control Time/15min | 4:11 | 0:09 | A |
| Finishing Ability | |||
| KO/TKO % of Wins | 100.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 2:48 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 10.7 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 4 | 0 | 5 even |
| Statistic | Santiago Luna | Angel Pacheco | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 37.5% | 37.6% | - |
| Sig. Strikes Landed/min | 5.4 | 5.9 | - |
| Sig. Strikes Absorbed/min | 4.3 | 9.3 | A |
| Takedown Accuracy | 0.0% | 0.0% | - |
| Takedown Defense | 100.0% | 25.0% | A |
| Control Time/Fight | 0:47 | 0:09 | - |
| Edges | 2 | 0 | 4 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (5.4 vs 5.9 sig str/min). Accuracy and timing will decide the striking battle.
Finish Threat: Santiago Luna finishes 100% of wins (100% KO/TKO, 0% sub).
Fight Length: Angel Pacheco's fights average 15:00 vs 2:48 for Santiago Luna. If this reaches the championship rounds, Angel Pacheco's conditioning history becomes a factor.