| Statistic | Sean Brady | Joaquin Buckley | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 55.2% | 36.7% | ◄ |
| Sig. Strikes Landed/min | 4.0 | 3.9 | — |
| Sig. Strikes Absorbed/min | 3.0 | 2.9 | — |
| Strike Differential | 0.9/min | 1.0/min | — |
| Grappling | |||
| Takedown Accuracy | 53.4% | 45.2% | — |
| Takedown Defense | 86.7% | 72.3% | ◄ |
| Takedowns Landed/15min | 3.5 | 1.5 | ◄ |
| Submission Attempts/15min | 0.9 | 0.1 | ◄ |
| Control Time/15min | 6:32 | 1:46 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 72.7% | — |
| Submission % of Wins | 50.0% | 0.0% | — |
| Decision % of Wins | 50.0% | 27.3% | — |
| Avg Fight Time | 13:11 | 11:33 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.1 | — |
| Edges | 5 | 0 | 4 even |
| Statistic | Sean Brady | Joaquin Buckley | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 56.3% | 43.3% | ◄ |
| Sig. Strikes Landed/min | 4.0 | 3.9 | — |
| Sig. Strikes Absorbed/min | 2.9 | 2.4 | — |
| Takedown Accuracy | 48.6% | 66.7% | ► |
| Takedown Defense | 85.7% | 79.2% | — |
| Control Time/Fight | 6:10 | 2:22 | ◄ |
| Edges | 2 | 1 | 3 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (4.0 vs 3.9 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Sean Brady connects on 55.2% of significant strikes compared to 36.7%. The 19pp accuracy gap compounds over the rounds.
Grappling: Sean Brady shoots at 53% accuracy but Joaquin Buckley stops 72% of attempts — the takedown path looks difficult. Joaquin Buckley shoots at 45% accuracy against Sean Brady's 87% defense — Sean Brady should keep it standing.
Control: Sean Brady controls 5:45 per fight on average vs 1:22 — sustained control shifts rounds and drains cardio.
Finish Threat: Sean Brady finishes 50% of wins (0% KO/TKO, 50% sub). Joaquin Buckley finishes 73% of wins (73% KO/TKO, 0% sub).
Fight Length: Sean Brady's fights average 13:11 vs 11:33 for Joaquin Buckley. If this reaches the championship rounds, Sean Brady's conditioning history becomes a factor.