| Statistic | Shanelle Dyer | Ravena Oliveira | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 62.8% | 30.4% | ◄ |
| Sig. Strikes Landed/min | 7.8 | 1.9 | ◄ |
| Sig. Strikes Absorbed/min | 4.1 | 3.7 | — |
| Strike Differential | 3.7/min | -1.8/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 100.0% | 50.0% | ◄ |
| Takedown Defense | 100.0% | 46.2% | ◄ |
| Takedowns Landed/15min | 2.4 | 0.9 | ◄ |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:21 | 2:26 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 100.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 6:17 | 11:22 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 6 | 1 | 2 even |
| Statistic | Shanelle Dyer | Ravena Oliveira | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 62.8% | 30.4% | ◄ |
| Sig. Strikes Landed/min | 7.8 | 1.9 | ◄ |
| Sig. Strikes Absorbed/min | 4.1 | 3.7 | — |
| Takedown Accuracy | 100.0% | 50.0% | ◄ |
| Takedown Defense | 100.0% | 46.2% | ◄ |
| Control Time/Fight | 0:34 | 1:51 | — |
| Edges | 4 | 0 | 2 even |
No Common Opponents
Striking Volume: Shanelle Dyer is the busier striker, landing 7.8 significant strikes per minute vs 1.9. Their opponent absorbs 3.7 strikes per minute on average — Shanelle Dyer's output should find a target.
Striking Accuracy: Shanelle Dyer connects on 62.8% of significant strikes compared to 30.4%. The 32pp accuracy gap compounds over the rounds.
Grappling: Shanelle Dyer shoots 2.4 TD/15min at 100% accuracy against Ravena Oliveira's 46% defense — takedowns are a viable path. Ravena Oliveira shoots at 50% accuracy against Shanelle Dyer's 100% defense — Shanelle Dyer should keep it standing.
Finish Threat: Shanelle Dyer finishes 100% of wins (100% KO/TKO, 0% sub).
Fight Length: Ravena Oliveira's fights average 11:22 vs 6:17 for Shanelle Dyer. If this reaches the championship rounds, Ravena Oliveira's conditioning history becomes a factor.