| Statistic | Shem Rock | Abdul-Kareem Al-Selwady | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 39.2% | 55.6% | ► |
| Sig. Strikes Landed/min | 3.0 | 4.6 | ► |
| Sig. Strikes Absorbed/min | 4.4 | 3.3 | ► |
| Strike Differential | -1.4/min | 1.3/min | ► |
| Grappling | |||
| Takedown Accuracy | 13.3% | 27.3% | ► |
| Takedown Defense | 88.9% | 54.5% | ◄ |
| Takedowns Landed/15min | 1.0 | 1.7 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 0:43 | 1:46 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 100.0% | — |
| Avg Fight Time | 15:00 | 12:54 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 1 | 6 | 2 even |
| Statistic | Shem Rock | Abdul-Kareem Al-Selwady | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 39.2% | 55.6% | ► |
| Sig. Strikes Landed/min | 3.0 | 4.6 | ► |
| Sig. Strikes Absorbed/min | 4.4 | 3.3 | ► |
| Takedown Accuracy | 13.3% | 27.3% | ► |
| Takedown Defense | 88.9% | 54.5% | ◄ |
| Control Time/Fight | 0:43 | 1:31 | — |
| Edges | 1 | 4 | 1 even |
No Common Opponents
Striking Volume: Abdul-Kareem Al-Selwady is the busier striker, landing 4.6 significant strikes per minute vs 3.0. Their opponent absorbs 4.4 strikes per minute on average — Abdul-Kareem Al-Selwady's output should find a target.
Striking Accuracy: Abdul-Kareem Al-Selwady connects on 55.6% of significant strikes compared to 39.2%. The 16pp accuracy gap compounds over the rounds.
Grappling: Shem Rock shoots at 13% accuracy but Abdul-Kareem Al-Selwady stops 54% of attempts — the takedown path looks difficult. Abdul-Kareem Al-Selwady shoots at 27% accuracy against Shem Rock's 89% defense — Shem Rock should keep it standing.
Finish Threat: Both fighters trend toward decisions — Shem Rock (0% of wins) and Abdul-Kareem Al-Selwady (100%).
Fight Length: Shem Rock's fights average 15:00 vs 12:54 for Abdul-Kareem Al-Selwady. If this reaches the championship rounds, Shem Rock's conditioning history becomes a factor.