| Statistic | Sofia Montenegro | Ernesta Kareckaite | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 40.0% | 40.1% | — |
| Sig. Strikes Landed/min | 4.3 | 5.6 | ► |
| Sig. Strikes Absorbed/min | 5.7 | 4.9 | — |
| Strike Differential | -1.4/min | 0.7/min | ► |
| Grappling | |||
| Takedown Accuracy | 25.0% | 66.7% | ► |
| Takedown Defense | 100.0% | 78.6% | ◄ |
| Takedowns Landed/15min | 1.0 | 0.7 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 6:22 | 2:05 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 100.0% | — |
| Avg Fight Time | 15:00 | 15:00 | — |
| Secondary Stats | |||
| Knockdowns/15min | 1.0 | 0.0 | — |
| Reversals/15min | 0.0 | 1.0 | — |
| Edges | 2 | 3 | 4 even |
| Statistic | Sofia Montenegro | Ernesta Kareckaite | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 40.0% | 40.1% | — |
| Sig. Strikes Landed/min | 4.3 | 5.6 | ► |
| Sig. Strikes Absorbed/min | 5.7 | 4.9 | — |
| Takedown Accuracy | 25.0% | 66.7% | ► |
| Takedown Defense | 100.0% | 78.6% | ◄ |
| Control Time/Fight | 6:22 | 2:05 | ◄ |
| Edges | 2 | 2 | 2 even |
No Common Opponents
Striking Volume: Ernesta Kareckaite is the busier striker, landing 5.6 significant strikes per minute vs 4.3. Their opponent absorbs 5.7 strikes per minute on average — Ernesta Kareckaite's output should find a target.
Grappling: Sofia Montenegro shoots at 25% accuracy but Ernesta Kareckaite stops 79% of attempts — the takedown path looks difficult. Ernesta Kareckaite shoots at 67% accuracy against Sofia Montenegro's 100% defense — Sofia Montenegro should keep it standing.
Control: Sofia Montenegro controls 6:22 per fight on average vs 2:05 — sustained control shifts rounds and drains cardio.
Finish Threat: Both fighters trend toward decisions — Sofia Montenegro (0% of wins) and Ernesta Kareckaite (100%).