Song Yadong vs Umar Nurmagomedov
Age
28|30
Height
5'8"|5'8"
Reach
67"|69"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Song Yadong | Umar Nurmagomedov | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 43.7% | 56.6% | ► |
| Sig. Strikes Landed/min | 4.3 | 3.8 | — |
| Sig. Strikes Absorbed/min | 3.8 | 1.9 | ► |
| Strike Differential | 0.5/min | 1.9/min | ► |
| Grappling | |||
| Takedown Accuracy | 41.4% | 46.1% | — |
| Takedown Defense | 73.5% | 79.4% | — |
| Takedowns Landed/15min | 0.8 | 3.9 | ► |
| Submission Attempts/15min | 0.3 | 0.2 | — |
| Control Time/15min | 1:56 | 5:44 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 46.2% | 12.5% | — |
| Submission % of Wins | 15.4% | 25.0% | — |
| Decision % of Wins | 38.5% | 62.5% | — |
| Avg Fight Time | 12:38 | 13:20 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.5 | 0.1 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 0 | 5 | 4 even |
Fight Dynamics
Career Striking Volume
Song Yadong
Umar Nurmagomedov
League median
| Statistic | Song Yadong | Umar Nurmagomedov | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 69.0% | 74.1% | — |
| Avg Fight Time | 12:38 | 13:20 | — |
| % Fights Inside the Distance | 50.0% | 40.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 71.2% | 76.3% | ▶ |
| Opponent UFC Record (all) | 114-46 (71.2%) | 74-23 (76.3%) | — |
| Opponent Record (among wins) | 83-35 (70.3%) | 51-17 (75.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 77.8% | 59.0% | — |
| % Time in Control | 12.9% | 38.3% | ▶ |
| % Time Controlled | 9.3% | 2.7% | — |
| Control Rate of Clinch/Ground Time | 58.2% | 93.4% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 4.71 | 4.35 | — |
| Distance Sig. Absorbed / Min | 4.38 | 2.73 | ▶ |
| Distance Striking Differential / Min | +0.32 | +1.61 | ▶ |
| Distance Strike Accuracy | 41.1% | 50.7% | ▶ |
| Distance Strike Defense | 56.7% | 62.7% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.15 | 0.32 | ◀ |
| Knocked Down per 100 Absorbed | 0.00 | 1.54 | ◀ |
| TD Attempts per 5 Distance Min | 0.82 | 4.83 | — |
| TDs Faced per 5 Distance Min | 1.92 | 2.16 | — |
| Fade Index (R3 / R1 pace) | 1.52 | 1.30 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Song Yadong | Umar Nurmagomedov | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.4% | 49.2% | — |
| Sig. Strikes Landed/min | 3.9 | 3.2 | — |
| Sig. Strikes Absorbed/min | 3.8 | 2.5 | ► |
| Takedown Accuracy | 29.4% | 41.2% | — |
| Takedown Defense | 73.3% | 78.8% | — |
| Control Time/Fight | 0:46 | 4:52 | ► |
| Edges | 0 | 2 | 4 even |
Last 3 Fights
Song Yadong
WIN
vs. Umar Nurmagomedov
UFC Fight Night: Nurmagomedov vs. Song • Aug 2026Bantamweight
Song Yadong11/2348%TD 0/0Ctrl 0:02KD 1
Umar Nurmagomedov13/2162%TD 1/3Ctrl 1:58
WIN
vs. Deiveson Figueiredo
UFC Fight Night: Song vs. Figueiredo • May 2026Bantamweight
Song Yadong24/5246%TD 1/1Ctrl 0:03
Deiveson Figueiredo9/1753%TD 1/4Ctrl 0:35
LOSS
vs. Sean O'Malley
UFC 324: Gaethje vs. Pimblett • Jan 2026Bantamweight
Song Yadong36/9438%TD 3/7Ctrl 2:06
Sean O'Malley48/9252%TD 0/0Ctrl 0:00
Umar Nurmagomedov
LOSS
vs. Song Yadong
UFC Fight Night: Nurmagomedov vs. Song • Aug 2026Bantamweight
Umar Nurmagomedov13/2162%TD 1/3Ctrl 1:58
Song Yadong11/2348%TD 0/0Ctrl 0:02KD 1
WIN
vs. Deiveson Figueiredo
UFC 324: Gaethje vs. Pimblett • Jan 2026Bantamweight
Umar Nurmagomedov34/7247%TD 2/6Ctrl 4:50
Deiveson Figueiredo8/2730%TD 0/0Ctrl 0:09
WIN
vs. Mario Bautista
UFC 321: Aspinall vs. Gane • Oct 2025Bantamweight
Umar Nurmagomedov32/5459%TD 11/14Ctrl 10:46
Mario Bautista20/5437%TD 0/1Ctrl 0:04KD 1
Common Opponents
vs. Deiveson Figueiredo
Song Yadong
WIN
UFC Fight Night: Song vs. Figueiredo • May 2026Bantamweight
Song Yadong24/5246%TD 1/1Ctrl 0:03
Deiveson Figueiredo9/1753%TD 1/4Ctrl 0:35
Umar Nurmagomedov
WIN
UFC 324: Gaethje vs. Pimblett • Jan 2026Bantamweight
Umar Nurmagomedov34/7247%TD 2/6Ctrl 4:50
Deiveson Figueiredo8/2730%TD 0/0Ctrl 0:09
vs. Cory Sandhagen
Song Yadong
LOSS
UFC Fight Night: Sandhagen vs. Song • Sep 2022Bantamweight
Song Yadong54/14537%TD 2/2Ctrl 1:39
Cory Sandhagen94/22242%TD 1/14Ctrl 3:47
Umar Nurmagomedov
WIN
UFC Fight Night: Sandhagen vs. Nurmagomedov • Aug 2024Bantamweight
Umar Nurmagomedov98/18752%TD 5/13Ctrl 5:11
Cory Sandhagen71/15945%TD 0/2Ctrl 0:12
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.3 vs 3.8 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Umar Nurmagomedov connects on 56.6% of significant strikes compared to 43.7%. The 13pp accuracy gap compounds over the rounds.
Grappling: Song Yadong shoots at 41% accuracy but Umar Nurmagomedov stops 79% of attempts — the takedown path looks difficult. Umar Nurmagomedov shoots at 46% accuracy against Song Yadong's 74% defense — Song Yadong should keep it standing.
Control: Umar Nurmagomedov controls 5:06 per fight on average vs 1:38 — sustained control shifts rounds and drains cardio.
Finish Threat: Song Yadong finishes 62% of wins (46% KO/TKO, 15% sub).