Song Yadong vs Umar Nurmagomedov
Age
28|30
Height
5'8"|5'8"
Reach
67"|69"
Stance
Orthodox|Orthodox
Career Statistics
| Statistic | Song Yadong | Umar Nurmagomedov | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 43.7% | 56.5% | ► |
| Sig. Strikes Landed/min | 4.3 | 3.9 | — |
| Sig. Strikes Absorbed/min | 3.8 | 1.9 | ► |
| Strike Differential | 0.5/min | 2.0/min | ► |
| Grappling | |||
| Takedown Accuracy | 41.4% | 46.6% | — |
| Takedown Defense | 73.8% | 79.4% | — |
| Takedowns Landed/15min | 0.8 | 4.0 | ► |
| Submission Attempts/15min | 0.2 | 0.2 | — |
| Control Time/15min | 2:00 | 5:49 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 41.7% | 12.5% | — |
| Submission % of Wins | 16.7% | 25.0% | — |
| Decision % of Wins | 41.7% | 62.5% | — |
| Avg Fight Time | 12:59 | 14:03 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.5 | 0.1 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 0 | 5 | 4 even |
Fight Dynamics
Career Striking Volume
Song Yadong
Umar Nurmagomedov
League median
| Statistic | Song Yadong | Umar Nurmagomedov | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 72.4% | 81.7% | — |
| Avg Fight Time | 12:59 | 14:03 | — |
| % Fights Inside the Distance | 47.1% | 33.3% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 70.2% | 76.5% | ▶ |
| Opponent UFC Record (all) | 106-45 (70.2%) | 62-19 (76.5%) | — |
| Opponent Record (among wins) | 75-34 (68.8%) | 51-17 (75.0%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 78.0% | 58.4% | — |
| % Time in Control | 13.3% | 38.8% | ▶ |
| % Time Controlled | 8.7% | 2.8% | — |
| Control Rate of Clinch/Ground Time | 60.6% | 93.2% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 4.78 | 4.45 | — |
| Distance Sig. Absorbed / Min | 4.43 | 2.79 | ▶ |
| Distance Striking Differential / Min | +0.35 | +1.66 | ▶ |
| Distance Strike Accuracy | 41.1% | 50.3% | ▶ |
| Distance Strike Defense | 56.9% | 63.0% | ▶ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 1.01 | 0.33 | ◀ |
| Knocked Down per 100 Absorbed | 0.00 | 1.06 | ◀ |
| TD Attempts per 5 Distance Min | 0.84 | 4.94 | — |
| TDs Faced per 5 Distance Min | 1.89 | 2.30 | — |
| Fade Index (R3 / R1 pace) | 1.45 | 1.22 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Song Yadong | Umar Nurmagomedov | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 46.4% | 51.9% | — |
| Sig. Strikes Landed/min | 3.9 | 3.5 | — |
| Sig. Strikes Absorbed/min | 3.9 | 2.2 | ► |
| Takedown Accuracy | 35.0% | 47.2% | ► |
| Takedown Defense | 78.6% | 78.8% | — |
| Control Time/Fight | 2:58 | 6:46 | ► |
| Edges | 0 | 3 | 3 even |
Last 3 Fights
Song Yadong
WIN
vs. Deiveson Figueiredo
UFC Fight Night: Song vs. Figueiredo • May 2026Bantamweight
Song Yadong24/5246%TD 1/1Ctrl 0:03
Deiveson Figueiredo9/1753%TD 1/4Ctrl 0:35
LOSS
vs. Sean O'Malley
UFC 324: Gaethje vs. Pimblett • Jan 2026Bantamweight
Song Yadong36/9438%TD 3/7Ctrl 2:06
Sean O'Malley48/9252%TD 0/0Ctrl 0:00
WIN
vs. Henry Cejudo
UFC Fight Night: Cejudo vs. Song • Feb 2025Bantamweight
Song Yadong84/17847%TD 0/1Ctrl 0:00
Henry Cejudo67/13350%TD 0/3Ctrl 0:00
Umar Nurmagomedov
WIN
vs. Deiveson Figueiredo
UFC 324: Gaethje vs. Pimblett • Jan 2026Bantamweight
Umar Nurmagomedov34/7247%TD 2/6Ctrl 4:50
Deiveson Figueiredo8/2730%TD 0/0Ctrl 0:09
WIN
vs. Mario Bautista
UFC 321: Aspinall vs. Gane • Oct 2025Bantamweight
Umar Nurmagomedov32/5459%TD 11/14Ctrl 10:46
Mario Bautista20/5437%TD 0/1Ctrl 0:04KD 1
LOSS
vs. Merab Dvalishvili
UFC 311: Makhachev vs. Moicano • Jan 2025BantamweightTITLE
Umar Nurmagomedov104/23744%TD 2/15Ctrl 1:37
Merab Dvalishvili111/25943%TD 7/30Ctrl 2:22
Common Opponents
vs. Deiveson Figueiredo
Song Yadong
WIN
UFC Fight Night: Song vs. Figueiredo • May 2026Bantamweight
Song Yadong24/5246%TD 1/1Ctrl 0:03
Deiveson Figueiredo9/1753%TD 1/4Ctrl 0:35
Umar Nurmagomedov
WIN
UFC 324: Gaethje vs. Pimblett • Jan 2026Bantamweight
Umar Nurmagomedov34/7247%TD 2/6Ctrl 4:50
Deiveson Figueiredo8/2730%TD 0/0Ctrl 0:09
vs. Cory Sandhagen
Song Yadong
LOSS
UFC Fight Night: Sandhagen vs. Song • Sep 2022Bantamweight
Song Yadong54/14537%TD 2/2Ctrl 1:39
Cory Sandhagen94/22242%TD 1/14Ctrl 3:47
Umar Nurmagomedov
WIN
UFC Fight Night: Sandhagen vs. Nurmagomedov • Aug 2024Bantamweight
Umar Nurmagomedov98/18752%TD 5/13Ctrl 5:11
Cory Sandhagen71/15945%TD 0/2Ctrl 0:12
Analysis Summary
Striking Volume: Both fighters operate at a similar pace (4.3 vs 3.9 sig str/min). Accuracy and timing will decide the striking battle.
Striking Accuracy: Umar Nurmagomedov connects on 56.5% of significant strikes compared to 43.7%. The 13pp accuracy gap compounds over the rounds.
Grappling: Song Yadong shoots at 41% accuracy but Umar Nurmagomedov stops 79% of attempts — the takedown path looks difficult. Umar Nurmagomedov shoots at 47% accuracy against Song Yadong's 74% defense — Song Yadong should keep it standing.
Control: Umar Nurmagomedov controls 5:27 per fight on average vs 1:43 — sustained control shifts rounds and drains cardio.
Finish Threat: Song Yadong finishes 58% of wins (42% KO/TKO, 17% sub).