| Statistic | Stewart Nicoll | Alessandro Costa | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 34.2% | 48.4% | ► |
| Sig. Strikes Landed/min | 3.0 | 3.8 | ► |
| Sig. Strikes Absorbed/min | 6.7 | 3.7 | ► |
| Strike Differential | -3.7/min | 0.2/min | ► |
| Grappling | |||
| Takedown Accuracy | 14.3% | 16.7% | — |
| Takedown Defense | 25.0% | 80.0% | ► |
| Takedowns Landed/15min | 2.5 | 0.6 | ◄ |
| Submission Attempts/15min | 0.0 | 0.6 | ► |
| Control Time/15min | 3:01 | 1:14 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 0.0% | 0.0% | — |
| Avg Fight Time | 8:49 | 10:07 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 2 | 6 | 1 even |
| Statistic | Stewart Nicoll | Alessandro Costa | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 34.2% | 48.4% | ► |
| Sig. Strikes Landed/min | 3.0 | 3.8 | ► |
| Sig. Strikes Absorbed/min | 6.7 | 3.7 | ► |
| Takedown Accuracy | 14.3% | 16.7% | — |
| Takedown Defense | 25.0% | 80.0% | ► |
| Control Time/Fight | 1:47 | 0:50 | — |
| Edges | 0 | 4 | 2 even |
No Common Opponents
Striking Volume: Alessandro Costa is the busier striker, landing 3.8 significant strikes per minute vs 3.0. Their opponent absorbs 6.7 strikes per minute on average — Alessandro Costa's output should find a target.
Striking Accuracy: Alessandro Costa connects on 48.4% of significant strikes compared to 34.2%. The 14pp accuracy gap compounds over the rounds.
Grappling: Stewart Nicoll shoots at 14% accuracy but Alessandro Costa stops 80% of attempts — the takedown path looks difficult. Alessandro Costa shoots at 17% accuracy against Stewart Nicoll's 25% defense — Stewart Nicoll should keep it standing.
Finish Threat: Alessandro Costa finishes 100% of wins (100% KO/TKO, 0% sub).