| Statistic | Sumudaerji | Alex Perez | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 50.6% | 46.9% | — |
| Sig. Strikes Landed/min | 4.4 | 4.5 | — |
| Sig. Strikes Absorbed/min | 2.3 | 3.0 | — |
| Strike Differential | 2.1/min | 1.5/min | — |
| Grappling | |||
| Takedown Accuracy | 35.7% | 46.7% | — |
| Takedown Defense | 72.0% | 75.8% | — |
| Takedowns Landed/15min | 0.7 | 2.2 | ► |
| Submission Attempts/15min | 0.5 | 0.6 | — |
| Control Time/15min | 1:20 | 4:24 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 16.7% | 50.0% | — |
| Submission % of Wins | 0.0% | 25.0% | — |
| Decision % of Wins | 83.3% | 25.0% | — |
| Avg Fight Time | 11:07 | 7:16 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.5 | 0.0 | — |
| Edges | 0 | 2 | 7 even |
| Statistic | Sumudaerji | Alex Perez | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 47.3% | 43.6% | — |
| Sig. Strikes Landed/min | 4.1 | 4.1 | — |
| Sig. Strikes Absorbed/min | 2.0 | 3.3 | ◄ |
| Takedown Accuracy | 30.8% | 66.7% | ► |
| Takedown Defense | 73.7% | 75.0% | — |
| Control Time/Fight | 0:44 | 1:20 | — |
| Edges | 1 | 1 | 4 even |
Striking Volume: Both fighters operate at a similar pace (4.4 vs 4.5 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Sumudaerji shoots at 36% accuracy but Alex Perez stops 76% of attempts — the takedown path looks difficult. Alex Perez shoots at 47% accuracy against Sumudaerji's 72% defense — Sumudaerji should keep it standing.
Finish Threat: Alex Perez finishes 75% of wins (50% KO/TKO, 25% sub).
Fight Length: Sumudaerji's fights average 11:07 vs 7:16 for Alex Perez. If this reaches the championship rounds, Sumudaerji's conditioning history becomes a factor.