| Statistic | SuYoung You | Elijah Smith | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 51.5% | 53.8% | — |
| Sig. Strikes Landed/min | 2.6 | 4.0 | ► |
| Sig. Strikes Absorbed/min | 2.1 | 2.1 | — |
| Strike Differential | 0.6/min | 1.9/min | ► |
| Grappling | |||
| Takedown Accuracy | 33.3% | 75.0% | ► |
| Takedown Defense | 0.0% | 40.0% | ► |
| Takedowns Landed/15min | 2.3 | 2.3 | — |
| Submission Attempts/15min | 0.3 | 0.8 | — |
| Control Time/15min | 4:15 | 5:14 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 50.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 100.0% | 50.0% | — |
| Avg Fight Time | 15:00 | 9:35 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 2.3 | — |
| Edges | 0 | 4 | 5 even |
| Statistic | SuYoung You | Elijah Smith | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 51.5% | 53.8% | — |
| Sig. Strikes Landed/min | 2.6 | 4.0 | ► |
| Sig. Strikes Absorbed/min | 2.1 | 2.1 | — |
| Takedown Accuracy | 33.3% | 75.0% | ► |
| Takedown Defense | 0.0% | 40.0% | ► |
| Control Time/Fight | 4:15 | 3:21 | — |
| Edges | 0 | 3 | 3 even |
No Common Opponents
Striking Volume: Elijah Smith is the busier striker, landing 4.0 significant strikes per minute vs 2.6. Their opponent absorbs 2.1 strikes per minute on average — Elijah Smith's output should find a target.
Grappling: SuYoung You shoots at 33% accuracy but Elijah Smith stops 40% of attempts — the takedown path looks difficult. Elijah Smith is a serious grappling threat at 2.3 TD/15min (75% accuracy) against SuYoung You's 0% defense.
Finish Threat: Elijah Smith finishes 50% of wins (50% KO/TKO, 0% sub).
Fight Length: SuYoung You's fights average 15:00 vs 9:35 for Elijah Smith. If this reaches the championship rounds, SuYoung You's conditioning history becomes a factor.