| Statistic | SuYoung You | Elijah Smith | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 52.2% | 54.7% | — |
| Sig. Strikes Landed/min | 2.4 | 3.7 | ► |
| Sig. Strikes Absorbed/min | 2.1 | 1.7 | — |
| Strike Differential | 0.2/min | 2.0/min | ► |
| Grappling | |||
| Takedown Accuracy | 37.9% | 75.0% | ► |
| Takedown Defense | 0.0% | 46.2% | ► |
| Takedowns Landed/15min | 3.2 | 1.8 | ◄ |
| Submission Attempts/15min | 0.3 | 1.2 | ► |
| Control Time/15min | 4:32 | 4:55 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 33.3% | — |
| Submission % of Wins | 0.0% | 33.3% | — |
| Decision % of Wins | 100.0% | 33.3% | — |
| Avg Fight Time | 12:46 | 8:24 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.6 | — |
| Reversals/15min | 0.0 | 2.4 | — |
| Edges | 1 | 5 | 3 even |
| Statistic | SuYoung You | Elijah Smith | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 85.1% | 56.1% | — |
| Avg Fight Time | 12:46 | 8:24 | — |
| % Fights Inside the Distance | 25.0% | 66.7% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 60.0% | 46.7% | ◀ |
| Opponent UFC Record (all) | 3-2 (60.0%) | 7-8 (46.7%) | — |
| Opponent Record (among wins) | 1-2 (33.3%) | 7-8 (46.7%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 65.4% | 43.8% | — |
| % Time in Control | 30.3% | 32.8% | — |
| % Time Controlled | 4.3% | 23.4% | ◀ |
| Control Rate of Clinch/Ground Time | 87.6% | 58.4% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 3.12 | 3.89 | — |
| Distance Sig. Absorbed / Min | 2.04 | 3.53 | ◀ |
| Distance Striking Differential / Min | +1.08 | +0.36 | — |
| Distance Strike Accuracy | 50.5% | 39.1% | ◀ |
| Distance Strike Defense | 78.1% | 53.6% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.00 | 2.56 | ▶ |
| Knocked Down per 100 Absorbed | 1.15 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 4.34 | 1.81 | — |
| TDs Faced per 5 Distance Min | 0.15 | 5.88 | — |
| Fade Index (R3 / R1 pace) | 2.02 | — | — |
| Statistic | SuYoung You | Elijah Smith | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 52.2% | 54.7% | — |
| Sig. Strikes Landed/min | 2.4 | 3.7 | ► |
| Sig. Strikes Absorbed/min | 2.1 | 1.7 | — |
| Takedown Accuracy | 37.9% | 75.0% | ► |
| Takedown Defense | 0.0% | 46.2% | ► |
| Control Time/Fight | 3:52 | 2:45 | — |
| Edges | 0 | 3 | 3 even |
No Common Opponents
Striking Volume: Elijah Smith is the busier striker, landing 3.7 significant strikes per minute vs 2.4. Their opponent absorbs 2.1 strikes per minute on average — Elijah Smith's output should find a target.
Grappling: SuYoung You shoots at 38% accuracy but Elijah Smith stops 46% of attempts — the takedown path looks difficult. Elijah Smith is a serious grappling threat at 1.8 TD/15min (75% accuracy) against SuYoung You's 0% defense.
Finish Threat: Elijah Smith finishes 67% of wins (33% KO/TKO, 33% sub).
Fight Length: SuYoung You's fights average 12:46 vs 8:24 for Elijah Smith. If this reaches the championship rounds, SuYoung You's conditioning history becomes a factor.