SuYoung You vs Elijah Smith
Career Statistics
| Statistic | SuYoung You | Elijah Smith | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 52.7% | 55.3% | — |
| Sig. Strikes Landed/min | 1.9 | 4.0 | ► |
| Sig. Strikes Absorbed/min | 1.7 | 1.9 | — |
| Strike Differential | 0.2/min | 2.0/min | ► |
| Grappling | |||
| Takedown Accuracy | 45.9% | 75.0% | ► |
| Takedown Defense | 0.0% | 46.2% | ► |
| Takedowns Landed/15min | 3.9 | 1.7 | ◄ |
| Submission Attempts/15min | 0.5 | 1.1 | ► |
| Control Time/15min | 6:15 | 4:45 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 50.0% | — |
| Submission % of Wins | 25.0% | 25.0% | — |
| Decision % of Wins | 75.0% | 25.0% | — |
| Avg Fight Time | 13:04 | 6:33 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 1.1 | — |
| Reversals/15min | 0.2 | 2.3 | — |
| Edges | 2 | 5 | 2 even |
Fight Dynamics
| Statistic | SuYoung You | Elijah Smith | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 87.2% | 43.7% | — |
| Avg Fight Time | 13:04 | 6:33 | — |
| % Fights Inside the Distance | 40.0% | 75.0% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 60.0% | 51.6% | ◀ |
| Opponent UFC Record (all) | 3-2 (60.0%) | 16-15 (51.6%) | — |
| Opponent Record (among wins) | 1-2 (33.3%) | 16-15 (51.6%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 54.6% | 45.7% | — |
| % Time in Control | 41.8% | 31.8% | ◀ |
| % Time Controlled | 3.7% | 22.5% | ◀ |
| Control Rate of Clinch/Ground Time | 91.9% | 58.5% | ◀ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 2.97 | 4.33 | ▶ |
| Distance Sig. Absorbed / Min | 1.91 | 3.92 | ◀ |
| Distance Striking Differential / Min | +1.06 | +0.42 | — |
| Distance Strike Accuracy | 50.7% | 41.3% | ◀ |
| Distance Strike Defense | 78.5% | 50.0% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 0.00 | 4.17 | ▶ |
| Knocked Down per 100 Absorbed | 1.15 | 0.00 | ▶ |
| TD Attempts per 5 Distance Min | 5.18 | 1.67 | — |
| TDs Faced per 5 Distance Min | 0.14 | 5.42 | — |
| Fade Index (R3 / R1 pace) | 1.87 | — | — |
Last 5 Fights (Averages)
| Statistic | SuYoung You | Elijah Smith | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 52.7% | 55.3% | — |
| Sig. Strikes Landed/min | 1.9 | 4.0 | ► |
| Sig. Strikes Absorbed/min | 1.7 | 1.9 | — |
| Takedown Accuracy | 45.9% | 75.0% | ► |
| Takedown Defense | 0.0% | 46.2% | ► |
| Control Time/Fight | 5:27 | 2:05 | ◄ |
| Edges | 1 | 3 | 2 even |
Last 3 Fights
SuYoung You
Elijah Smith
Common Opponents
No Common Opponents
Analysis Summary
Striking Volume: Elijah Smith is the busier striker, landing 4.0 significant strikes per minute vs 1.9. Their opponent absorbs 1.7 strikes per minute on average — Elijah Smith's output should find a target.
Grappling: SuYoung You shoots at 46% accuracy but Elijah Smith stops 46% of attempts — the takedown path looks difficult. Elijah Smith is a serious grappling threat at 1.7 TD/15min (75% accuracy) against SuYoung You's 0% defense.
Control: SuYoung You controls 5:27 per fight on average vs 2:05 — sustained control shifts rounds and drains cardio.
Finish Threat: Elijah Smith finishes 75% of wins (50% KO/TKO, 25% sub).
Fight Length: SuYoung You's fights average 13:04 vs 6:33 for Elijah Smith. If this reaches the championship rounds, SuYoung You's conditioning history becomes a factor.