| Statistic | Tai Tuivasa | Louie Sutherland | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.4% | 52.2% | — |
| Sig. Strikes Landed/min | 3.7 | 3.8 | — |
| Sig. Strikes Absorbed/min | 5.0 | 7.5 | ◄ |
| Strike Differential | -1.3/min | -3.8/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 33.3% | ► |
| Takedown Defense | 60.0% | 0.0% | ◄ |
| Takedowns Landed/15min | 0.0 | 4.7 | ► |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:59 | 3:07 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 87.5% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 12.5% | 0.0% | — |
| Avg Fight Time | 7:41 | 1:36 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 3 | 3 even |
| Statistic | Tai Tuivasa | Louie Sutherland | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 43.5% | 52.2% | ► |
| Sig. Strikes Landed/min | 2.8 | 3.8 | ► |
| Sig. Strikes Absorbed/min | 6.4 | 7.5 | ◄ |
| Takedown Accuracy | 0.0% | 33.3% | ► |
| Takedown Defense | 71.4% | 0.0% | ◄ |
| Control Time/Fight | 0:47 | 0:20 | — |
| Edges | 2 | 3 | 1 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (3.7 vs 3.8 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Louie Sutherland shoots at 33% accuracy against Tai Tuivasa's 60% defense — Tai Tuivasa should keep it standing.
Finish Threat: Tai Tuivasa finishes 88% of wins (88% KO/TKO, 0% sub).
Fight Length: Tai Tuivasa's fights average 7:41 vs 1:36 for Louie Sutherland. If this reaches the championship rounds, Tai Tuivasa's conditioning history becomes a factor.