| Statistic | Tai Tuivasa | Sean Sharaf | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 48.4% | 43.9% | — |
| Sig. Strikes Landed/min | 3.7 | 7.4 | ► |
| Sig. Strikes Absorbed/min | 5.0 | 15.0 | ◄ |
| Strike Differential | -1.3/min | -7.6/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 11.1% | — |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 0.0 | 0.9 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:59 | 0:42 | ◄ |
| Finishing Ability | |||
| KO/TKO % of Wins | 87.5% | 0.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 12.5% | 0.0% | — |
| Avg Fight Time | 7:41 | 8:02 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 3 | 1 | 5 even |
| Statistic | Tai Tuivasa | Sean Sharaf | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 43.5% | 43.9% | — |
| Sig. Strikes Landed/min | 2.8 | 7.4 | ► |
| Sig. Strikes Absorbed/min | 6.4 | 15.0 | ◄ |
| Takedown Accuracy | 0.0% | 11.1% | — |
| Takedown Defense | — | — | — |
| Control Time/Fight | 0:47 | 0:23 | — |
| Edges | 1 | 1 | 4 even |
No Common Opponents
Striking Volume: Sean Sharaf is the busier striker, landing 7.4 significant strikes per minute vs 3.7. Their opponent absorbs 5.0 strikes per minute on average — Sean Sharaf's output should find a target.
Grappling: Sean Sharaf shoots at 11% accuracy against Tai Tuivasa's 60% defense — Tai Tuivasa should keep it standing.
Finish Threat: Tai Tuivasa finishes 88% of wins (88% KO/TKO, 0% sub).