| Statistic | Tanner Boser | Gokhan Saricam | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 53.5% | 47.1% | — |
| Sig. Strikes Landed/min | 4.8 | 5.9 | ► |
| Sig. Strikes Absorbed/min | 3.0 | 6.2 | ◄ |
| Strike Differential | 1.8/min | -0.3/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | 69.6% | 100.0% | ► |
| Takedowns Landed/15min | 0.0 | 0.0 | — |
| Submission Attempts/15min | 0.0 | 0.0 | — |
| Control Time/15min | 1:07 | 2:03 | — |
| Finishing Ability | |||
| KO/TKO % of Wins | 60.0% | 100.0% | — |
| Submission % of Wins | 0.0% | 0.0% | — |
| Decision % of Wins | 40.0% | 0.0% | — |
| Avg Fight Time | 10:52 | 9:43 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.3 | 1.5 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 2 | 2 | 5 even |
| Statistic | Tanner Boser | Gokhan Saricam | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 54.4% | 47.1% | — |
| Sig. Strikes Landed/min | 5.7 | 5.9 | — |
| Sig. Strikes Absorbed/min | 4.1 | 6.2 | ◄ |
| Takedown Accuracy | 0.0% | 0.0% | — |
| Takedown Defense | 72.2% | 100.0% | ► |
| Control Time/Fight | 1:38 | 1:20 | — |
| Edges | 1 | 1 | 4 even |
No Common Opponents
Striking Volume: Gokhan Saricam is the busier striker, landing 5.9 significant strikes per minute vs 4.8. Their opponent absorbs 3.0 strikes per minute on average — Gokhan Saricam's output should find a target.
Finish Threat: Tanner Boser finishes 60% of wins (60% KO/TKO, 0% sub). Gokhan Saricam finishes 100% of wins (100% KO/TKO, 0% sub).