| Statistic | Trey Ogden | Tommy Gantt | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 50.2% | 100.0% | ► |
| Sig. Strikes Landed/min | 3.2 | 1.1 | ◄ |
| Sig. Strikes Absorbed/min | 3.5 | 0.4 | ► |
| Strike Differential | -0.3/min | 0.7/min | ► |
| Grappling | |||
| Takedown Accuracy | 32.5% | 40.0% | — |
| Takedown Defense | — | — | — |
| Takedowns Landed/15min | 1.9 | 10.8 | ► |
| Submission Attempts/15min | 0.7 | 5.4 | ► |
| Control Time/15min | 4:06 | 13:39 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 0.0% | 0.0% | — |
| Submission % of Wins | 0.0% | 100.0% | — |
| Decision % of Wins | 100.0% | 0.0% | — |
| Avg Fight Time | 14:44 | 2:47 | — |
| Secondary Stats | |||
| Knockdowns/15min | 0.0 | 0.0 | — |
| Reversals/15min | 0.1 | 0.0 | — |
| Edges | 1 | 6 | 2 even |
| Statistic | Trey Ogden | Tommy Gantt | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 54.5% | 100.0% | ► |
| Sig. Strikes Landed/min | 3.0 | 1.1 | ◄ |
| Sig. Strikes Absorbed/min | 3.3 | 0.4 | ► |
| Takedown Accuracy | 40.7% | 40.0% | — |
| Takedown Defense | — | — | — |
| Control Time/Fight | 5:07 | 2:32 | ◄ |
| Edges | 2 | 2 | 2 even |
No Common Opponents
Striking Volume: Trey Ogden is the busier striker, landing 3.2 significant strikes per minute vs 1.1. Their opponent absorbs 0.4 strikes per minute on average — Trey Ogden's output should find a target.
Striking Accuracy: Tommy Gantt connects on 100.0% of significant strikes compared to 50.2%. The 50pp accuracy gap compounds over the rounds.
Grappling: Trey Ogden shoots 1.9 TD/15min at 32% accuracy against Tommy Gantt's 0% defense — takedowns are a viable path. Tommy Gantt shoots at 40% accuracy against Trey Ogden's 100% defense — Trey Ogden should keep it standing.
Control: Trey Ogden controls 4:02 per fight on average vs 2:32 — sustained control shifts rounds and drains cardio.
Finish Threat: Tommy Gantt finishes 100% of wins (0% KO/TKO, 100% sub).
Fight Length: Trey Ogden's fights average 14:44 vs 2:47 for Tommy Gantt. If this reaches the championship rounds, Trey Ogden's conditioning history becomes a factor.