| Statistic | Uros Medic | Geoff Neal | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 57.7% | 50.9% | - |
| Sig. Strikes Landed/min | 5.0 | 5.0 | - |
| Sig. Strikes Absorbed/min | 3.6 | 5.5 | A |
| Strike Differential | 1.4/min | -0.5/min | A |
| Grappling | |||
| Takedown Accuracy | 50.0% | 45.5% | - |
| Takedown Defense | 55.6% | 88.9% | B |
| Takedowns Landed/15min | 0.4 | 0.6 | - |
| Submission Attempts/15min | 0.0 | 0.1 | - |
| Control Time/15min | 0:34 | 2:11 | B |
| Finishing Ability | |||
| KO/TKO % of Wins | 100.0% | 62.5% | — |
| Submission % of Wins | 0.0% | 12.5% | — |
| Decision % of Wins | 0.0% | 25.0% | — |
| Avg Fight Time | 4:28 | 10:28 | — |
| Secondary Stats | |||
| Knockdowns/15min | 2.6 | 0.9 | — |
| Reversals/15min | 0.0 | 0.0 | — |
| Edges | 2 | 2 | 5 even |
| Statistic | Uros Medic | Geoff Neal | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 56.2% | 53.2% | - |
| Sig. Strikes Landed/min | 2.6 | 5.8 | B |
| Sig. Strikes Absorbed/min | 2.5 | 6.6 | A |
| Takedown Accuracy | 0.0% | 40.0% | B |
| Takedown Defense | 46.2% | 100.0% | B |
| Control Time/Fight | 0:02 | 1:17 | - |
| Edges | 1 | 3 | 2 even |
No Common Opponents
Striking Volume: Both fighters operate at a similar pace (5.0 vs 5.0 sig str/min). Accuracy and timing will decide the striking battle.
Grappling: Geoff Neal shoots at 45% accuracy against Uros Medic's 56% defense — Uros Medic should keep it standing.
Finish Threat: Uros Medic finishes 100% of wins (100% KO/TKO, 0% sub). Geoff Neal finishes 75% of wins (62% KO/TKO, 12% sub).
Fight Length: Geoff Neal's fights average 10:28 vs 4:28 for Uros Medic. If this reaches the championship rounds, Geoff Neal's conditioning history becomes a factor.