Uros Medic vs Kevin Holland
Age
33|33
Height
6'1"|6'3"
Reach
71"|81"
Stance
Southpaw|Orthodox
Career Statistics
| Statistic | Uros Medic | Kevin Holland | Edge |
|---|---|---|---|
| Striking | |||
| Sig. Strike Accuracy | 58.2% | 50.3% | — |
| Sig. Strikes Landed/min | 5.3 | 4.2 | ◄ |
| Sig. Strikes Absorbed/min | 3.5 | 3.3 | — |
| Strike Differential | 1.8/min | 0.9/min | ◄ |
| Grappling | |||
| Takedown Accuracy | 50.0% | 39.5% | — |
| Takedown Defense | 55.6% | 57.8% | — |
| Takedowns Landed/15min | 0.4 | 0.8 | — |
| Submission Attempts/15min | 0.0 | 0.6 | ► |
| Control Time/15min | 0:34 | 1:58 | ► |
| Finishing Ability | |||
| KO/TKO % of Wins | 100.0% | 31.2% | — |
| Submission % of Wins | 0.0% | 37.5% | — |
| Decision % of Wins | 0.0% | 31.2% | — |
| Avg Fight Time | 3:49 | 10:38 | — |
| Secondary Stats | |||
| Knockdowns/15min | 3.2 | 0.3 | — |
| Reversals/15min | 0.0 | 0.1 | — |
| Edges | 2 | 2 | 5 even |
Fight Dynamics
Career Striking Volume
Uros Medic
Kevin Holland
League median
| Statistic | Uros Medic | Kevin Holland | Edge |
|---|---|---|---|
| Fight Shape | |||
| Fight Completion Rate | 24.1% | 64.9% | — |
| Avg Fight Time | 3:49 | 10:38 | — |
| % Fights Inside the Distance | 100.0% | 55.2% | — |
| Strength of UFC Schedule | |||
| Opponent UFC Win % (all) | 59.8% | 66.3% | ▶ |
| Opponent UFC Record (all) | 58-39 (59.8%) | 187-95 (66.3%) | — |
| Opponent Record (among wins) | 51-33 (60.7%) | 116-67 (63.4%) | — |
| Positional Profile | |||
| % Time at Distance (approx.) | 66.2% | 54.1% | — |
| % Time in Control | 3.8% | 13.2% | ▶ |
| % Time Controlled | 30.0% | 32.6% | — |
| Control Rate of Clinch/Ground Time | 11.2% | 28.8% | ▶ |
| Distance Striking | |||
| Distance Sig. Landed / Min | 5.12 | 5.77 | — |
| Distance Sig. Absorbed / Min | 4.08 | 4.45 | — |
| Distance Striking Differential / Min | +1.04 | +1.33 | — |
| Distance Strike Accuracy | 52.4% | 45.3% | ◀ |
| Distance Strike Defense | 59.3% | 52.1% | ◀ |
| Power & Pressure | |||
| KDs per 100 Power Strikes | 6.08 | 0.88 | ◀ |
| Knocked Down per 100 Absorbed | 3.19 | 0.30 | ▶ |
| TD Attempts per 5 Distance Min | 0.36 | 1.29 | — |
| TDs Faced per 5 Distance Min | 3.22 | 3.33 | — |
| Fade Index (R3 / R1 pace) | — | 0.69 | — |
UFC fights only. Metrics with insufficient data show "—" and award no edge.
Methodology →
Last 5 Fights (Averages)
| Statistic | Uros Medic | Kevin Holland | Edge |
|---|---|---|---|
| Sig. Strike Accuracy | 62.1% | 50.5% | ◄ |
| Sig. Strikes Landed/min | 8.1 | 4.3 | ◄ |
| Sig. Strikes Absorbed/min | 5.4 | 3.2 | ► |
| Takedown Accuracy | 0.0% | 30.0% | ► |
| Takedown Defense | — | — | — |
| Control Time/Fight | 0:02 | 1:35 | ► |
| Edges | 2 | 3 | 1 even |
Last 3 Fights
Uros Medic
WIN
vs. Daniel Rodriguez
UFC Fight Night: Medic vs. Rodriguez • Aug 2026Welterweight
Uros Medic11/1479%TD 0/0Ctrl 0:04KD 1
Daniel Rodriguez1/333%TD 0/0Ctrl 0:00
WIN
vs. Geoff Neal
UFC Fight Night: Strickland vs. Hernandez • Feb 2026Welterweight
Uros Medic10/1953%TD 0/0Ctrl 0:00KD 1
Geoff Neal3/1030%TD 0/0Ctrl 0:00
WIN
vs. Muslim Salikhov
UFC Fight Night: Bonfim vs. Brown • Nov 2025Welterweight
Uros Medic8/1362%TD 0/0Ctrl 0:05KD 1
Muslim Salikhov2/540%TD 0/0Ctrl 0:00
Kevin Holland
WIN
vs. Randy Brown
UFC 327: Prochazka vs. Ulberg • Apr 2026Welterweight
Kevin Holland56/9162%TD 0/3Ctrl 4:05
Randy Brown46/9548%TD 0/4Ctrl 2:43
LOSS
vs. Mike Malott
UFC Fight Night: De Ridder vs. Allen • Oct 2025Welterweight
Kevin Holland52/13738%TD 1/1Ctrl 0:27
Mike Malott49/9552%TD 1/4Ctrl 2:31
LOSS
vs. Daniel Rodriguez
UFC 318: Holloway vs. Poirier 3 • Jul 2025Welterweight
Kevin Holland82/17347%TD 1/4Ctrl 2:07KD 1
Daniel Rodriguez77/14952%TD 0/1Ctrl 3:34KD 2
Common Opponents
vs. Daniel Rodriguez
Uros Medic
WIN
UFC Fight Night: Medic vs. Rodriguez • Aug 2026Welterweight
Uros Medic11/1479%TD 0/0Ctrl 0:04KD 1
Daniel Rodriguez1/333%TD 0/0Ctrl 0:00
Kevin Holland
LOSS
UFC 318: Holloway vs. Poirier 3 • Jul 2025Welterweight
Kevin Holland82/17347%TD 1/4Ctrl 2:07KD 1
Daniel Rodriguez77/14952%TD 0/1Ctrl 3:34KD 2
vs. Tim Means
Uros Medic
WIN
UFC Fight Night: Nicolau vs. Perez • Apr 2024Welterweight
Uros Medic7/1258%TD 0/1Ctrl 0:04KD 1
Tim Means7/1741%TD 0/3Ctrl 1:18
Kevin Holland
WIN
UFC Fight Night: Kattar vs. Emmett • Jun 2022Welterweight
Kevin Holland36/9040%TD 0/1Ctrl 0:09
Tim Means21/4646%TD 2/5Ctrl 1:30
Analysis Summary
Striking Volume: Uros Medic is the busier striker, landing 5.3 significant strikes per minute vs 4.2. Their opponent absorbs 3.3 strikes per minute on average — Uros Medic's output should find a target.
Grappling: Kevin Holland shoots at 40% accuracy against Uros Medic's 56% defense — Uros Medic should keep it standing.
Finish Threat: Uros Medic finishes 100% of wins (100% KO/TKO, 0% sub). Kevin Holland finishes 69% of wins (31% KO/TKO, 38% sub).
Fight Length: Kevin Holland's fights average 10:38 vs 3:49 for Uros Medic. If this reaches the championship rounds, Kevin Holland's conditioning history becomes a factor.